The Statewide Super League Injury Round 13 Report, thanks to Australian Unity.
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Corey Durdin | Hamstring | 2 Weeks |
Ryan Llewellyn | Knee | Season |
Isaya McKenzie | Knee | Season |
Daniel Menzel | Ankle | Season |
Troy Menzel | Shoulder | Season |
Wyatt Patterson | Knee | Test |
Darcy Pisani | Foot | Test |
Kyle Presbury | Calf | Test |
Brody Thompson | Ankle | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Andrew Bradley | cheekbone | 2-3 weeks |
Matt Uebergang | knee | indefinite |
Kaine Baldwin | knee | Season |
Darcy Le Cornu + | knee | Season |
Cory Gregson | foot | Season |
Alex Martini + | Hand | Season |
Sam Liambis + | Wrist | Season |
Brady Searle + | Calf | TBC |
Tom McDermott + | Knee | Season |
Jordan Moore + | Hamstring | Season |
Neil Vea Vea | Chest | Season |
Liam Van Schaik + | Shin | TBC |
Chris Curran | Back | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Billy Hartung * | Ankle | Test |
Damon Hill + * | Hamstring | TBC |
Alex Barns | Leg | Test |
Brayden Kirk + | Ankle | Test |
Andrew Moore | Hamstring | Test |
Alex Spina | Hamstring | 1 week |
Tom Schwarz | Hamstring | 1 week |
Tanner Smith | Foot | 1 week |
Jake Wehl + | Back | Season |
Jake Wohling | Concussion | Season |
Lachlan Borg + | Knee | Season |
Bailey Coleman-Oakes + | Knee | Season |
Lucas DiSotto + | Knee | Season |
Sam McInerney | Back | Season |
Liam Verity + | Foot | Season |
Tom Robinson + | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Michael Talia | Hamstring | Season |
Corey Grove + | Foot | Test |
Lewis Johnston | Quad | Season |
Jacob Collins | Hamstring | Season |
Tex Dowdell + | Hamstring | Season |
Ben Millman + | Back | Test |
Matt Panos | Knee | Season |
Mac Bower + | Back | Season |
Sam Buckham + | Knee | Season |
Sam Johns + | Groin | Season |
Josh Richards | Ankle | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Jason Horne * | Calf | 1 week |
Phoenix Spicer + * | Wrist | Season |
Tyson Brown | Thigh | Test |
Tom Highmore | Thigh | Test |
Anthony Biemans | Leg | Test |
Daniel Sladojevic + | Thigh | Test |
James Loneragan | Back | To be determined |
Liam Fitt | Knee | To be determined |
Jackson Elmes + | Thumb | Season |
Sam Whitbread + | Leg | Season |
Matt Rose | Arm | Season |
Darnell Tucker | Ankle | Season |
Jonty Manuel + | Concussion | Season |
Tate Lovering + | Knee | Season |
Job Colwell + | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Dean Gore * | Knee | TBC |
Guy Page * | Hamstring | TBC |
Dailan How + * | Foot | TBC |
Sam Smith | ACL | Season |
Jake Sutcliffe | Knee | Season |
Josh Hone | Foot | Season |
Tom Read | Illness | TBC |
Zane Kirkwood | Back | Season |
Josh Wills + | Hip | Season |
Malachi Lines + | Hip | indefinite |
Jye DeZylva + | Hamstring | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Josh Koster * | Hamstring | Season |
Patrick Levicki * | Knee | Season |
Murray Waite * | Hip | Test |
Andre Parrella * | Hip | Test |
Hugh Haysman * | Hip | Test |
Riley Thilthorpe | Groin | Test |
Mitch Taylor + | Hamstring | Test |
Edward Allan | Hamstring | Test |
Keelan Laube | Ankle | Test |
Elliot Dunkin | Knee | Season |
Aaron Anderson | Knee | Season |
Cooper Patterson + | Hamstring | Season |
Noah Hannagan + | Achillies | Indefinite |
Tom Rundle + | Knee | Season |
Sam Davidson | OP | Season |
Jack Agostino | Ankle | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Lachlan Jones * | Ankle | Available |
Tom Gray | Ankle | Indefinite |
Zane Williams | Wrist | 1-2 Weeks |
Jesse Lonergan | Calf | 1 Week |
Matthew Goldsworthy | Glute | 1 Week |
Jimmy Toumpas | Hip | Test |
Jake Von Bertouch | Hamstring | Test |
Louis Sharrad | Hamstring | Test |
Jake Comitogianni | Abdominal | Test |
Rhyan Mansell | Achilles | Test |
Jake Weidemann | Finger | Test |
Ethan Haylock | Groin | Test |
Jamie Coff | Knee | Test |
Deakan Jackson | Concussion | Test |
* Injured last match
+ Reserves
Sign up to see all the news from around the SANFL each week – directly in your inbox!