The Leading Goalkicker at the end of the Men’s League minor round is presented a medal named in honour of North Adelaide’s legendary goal kicking champion Ken Farmer. Farmer played 13 seasons with North from 1929 – 1941 and kicked 1417 League goals, a record that still stands today. In 11 consecutive seasons, Farmer broke the 100 goal milestone and was the league leading goalkicker in each.
| YEAR | PLAYER | TEAM | GOALS |
|---|---|---|---|
| 2024 | M Harvey | North Adelaide | 45 |
| 2023 | L Hosie | Glenelg | 52 |
| 2022 | D Menzel | Eagles | 51 |
| 2021 | L McBean | Glenelg | 51 |
| 2020 | J Rowe / L McBean | Eagles / Glenelg | 38 |
| 2019 | L McBean | Glenelg | 46 |
| 2018 | M Evans | Sturt | 40 |
| 2017 | B Eddy | Port Adelaide | 53 |
| 2016 | B Eddy | South Adelaide | 68 |
| 2015 | C Alleway | Glenelg | 47 |
| 2014 | M Wundke | Eagles | 60 |
| 2013 | M Wundke | South Adelaide | 52 |
| 2012 | J Hardy | Central District | 59 |
| 2011 | M Wundke | South Adelaide | 67 |
| 2010 | T Grima | Glenelg | 58 |
| 2009 | B Chambers | Sturt | 80 |
| 2008 | B Chambers | Sturt | 97 |
| 2007 | B Chambers | Sturt | 106 |
| 2006 | M Passador | Eagles | 79 |
| 2005 | D Schell | Central District | 67 |
| 2004 | D Schell | Central District | 63 |
| 2003 | D Bradshaw | West Adelaide | 88 |
| 2002 | D Hargraves | North Adelaide | 68 |
| 2001 | A Richardson | West Adelaide | 81 |
| 2000 | A Richardson | West Adelaide | 72 |
| 1999 | A Richardson | West Adelaide | 66 |
| 1998 | A Richardson | West Adelaide | 80 |
| 1997 | J West | Norwood | 73 |
| 1996 | S Hodges | Port Adelaide | 102 |
| 1995 | D Del-Re | South Adelaide | 92 |
| 1994 | S Hodges | Port Adelaide | 114 |
| 1993 | M Tylor | Port Adelaide | 87 |
| 1992 | M Tylor | Port Adelaide | 97 |
| 1991 | S Morphett | Eagles | 99 |
| 1990 | S Hodges | Port Adelaide | 153 |
| 1989 | R Mandemaker | Central District | 93 |
| 1988 | S Nichols | Woodville | 103 |
| 1987 | J Roberts | North Adelaide | 111 |
| 1986 | S Nichols | Woodville | 103 |
| 1985 | M Blight | Woodville | 126 |
| 1984 | T Evans | Port Adelaide | 127 |
| 1983 | E R Davies | Sturt | 151 |
| 1982 | T Evans | Port Adelaide | 125 |
| 1981 | T Evans | Port Adelaide | 98 |
Sign up to see all the news from around the SANFL each week – directly in your inbox!