PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Paul Seedsman | Concussion | TBA |
Rory Sloane | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Billy McCormack* | Knee | TBA |
Marcus Barreau | Arm | 5 Weeks |
Shay Linke | Arm | 5 Weeks |
Jaxon Neagle | Ankle | TBA |
Aaron Nietschke | Knee | 5 Weeks |
Darcy Pisani | Concussion | TBA |
Jordan Tippins | Knee | 7 Weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Luke Reynolds | Mouth | 1-2 weeks |
Marco Rossmann | Concussion | Test |
Brett Turner | Foot | 6-8 weeks |
Jonty Scharenberg | Ankle | 8-10 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Will Tasker* | Back | TBC |
Matthew Borg | Shoulder | Test |
Will Gowers | Hamstring | Test |
Keanu Miller | Ankle | Test |
Adam Heath | Knee | Season |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Baynen Lowe* | H+S Protocols | Available |
Liam Robinson* | H+S Protocols | Available |
Ed O’Connor | Ankle | 4-6 weeks |
Ben Kelly | Ankle | 4-6 weeks |
Lenny Pascoe | Knee | 6-8 weeks |
Jed Spence | Knee | TBC |
Brodie Carroll | Hamstring | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Martin Frederick* | Knee | TBC |
Anthony Wilson* | Calf | TBC |
Jack Strange | ACL | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Overall* | Hand | 3 weeks |
Isaac Birt* | Calf | 3 weeks |
Elliot Dunkin | Calf | Test |
Matt Rose | Hamstring | Test |
Liam Fitt | Shoulder | 10 weeks |
Oscar Brownless | Knee | Season |
Bailey Griffiths | Knee | 10 weeks |
Jack Kelsh | Glute | 2 weeks |
Rhys Mutch | Quad | 2 weeks |
Harry Spacie | Knee | 2 weeks |
Eamon Wilkinson | Hamstring | 4 weeks |
Darnell Tucker | Hamstring | 4 weeks |
Reece Milsom | Quad | 1 week |
Dayne McGary | Concussion | 1 week |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Hugo Kittel* | Knee | TBC |
Sam Rentsch | ACL | Season |
Skeet Manuell | ACL | Season |
Brad Jefferies | Foot | 4 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Pat Fairlie* | Ankle | TBA |
Jono Beech* | Knee | Test |
Oscar Steene | H&S Protocols | Test |
Lucas Meline | H&S Protocols | Test |
Hugh Haysman | H&S Protocols | Test |
Sam May | Quad | Test |
Michael Mattingly | Knee | Test |
Josh Ryan | Concussion | 1-2 weeks |
Jesse Thackeray | Concussion | 1-2 weeks |
Hamish Hartlett | Hamstring | 2-3 weeks |
Blair Rubock | Finger | 3-4 weeks |
Isaac Johnson | Broken Fibula | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jarred Allmond* | Hamstring | TBC |
Seb Guilhaus | Ankle | 3-4 Weeks |
Jarrad Redden | Hip | 3-4 Weeks |
Troy Menzel | Knee | 3-4 Weeks |
Jesse Lonergan | Shoulder | 2-3 Weeks |
Kobe Mutch | H&S Protocols | Test |
Jimmy Toumpas | Calf | Test |
Joseph Sinor | Illness | Available |
Brock Thomson | Hip | 3 Weeks |
Brayden Calvett | Concussion | 2 Weeks |
Aron Asfaha | Knee | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!