PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Rory Sloane | Knee | Season |
Paul Seedsman | Concussion | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Billy McCormack* | Calf | Test |
Marcus Barreau | Foot | Season |
Rhett Montgomerie | Calf | Test |
Jaxon Neagle | Ankle | TBA |
Darcy Pisani | Concussion | TBA |
Jordan Tippins | Knee | 2 Weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Liambis | knee | 4-6 weeks |
Jonty Scharenberg | Ankle | 2-3 weeks |
Hunter Window | Quad | Test |
Nic Minchin | knee | 2-3 weeks |
Nick Leck | Finger | TBC |
Finn Ellis-Castle | Knee | TBC |
Jack Kluske | Groin | 4-5 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Kym LeBois | Hamstring | 1-2 weeks |
Adam Heath | Knee | Season |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jay Rantall* | H+S Protocols | Available |
Tristan Binder* | Back | Test |
Cameron Taheny* | Concussion | One Week |
Brodie Carroll* | Concussion | One Week |
Lochie Charlton | Ankle | TBC |
Nic Pedro | Concussion | TBC |
Louis Joseph | Concussion | TBC |
Jayden Gale | Kidney | Season |
Ethan Warburton | Shoulder | Season |
Max Hodges | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jase Burgoyne* | Finger | Test |
Nick Moore* | Thumb | Test |
Jack Strange | ACL | Season |
Jackson Lee | Knee | 3-4 weeks |
Sean Samblich | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Liam Fitt | Shoulder | Test |
Oscar Brownless | Knee | Season |
Bailey Griffiths | Knee | 1 week |
Darnell Tucker | Hamstring | Test |
Bryce Gibbs | Shoulder | 7 weeks |
Isaac Birt | Collarbone | 7 weeks |
Kim Kantilla | Wrist | 6 weeks |
Sam Ramsay | Knee | Test |
Matthew Rose | Hamstring | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Rentsch | Knee | season |
Skeet Manuell | Knee | season |
Henry Carey | Wrist | 3 weeks |
Hugo Kittel | Knee | 2 weeks |
Tom Lewis | Spleen | TBC |
Chris Howard | Knee | season |
Nathan Houston | Medical condition | TBC |
Daniel Schoell | Knee | TBC |
Anzac Lochowiak | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Oscar Steene* | Exam | Available |
Charlie Pridham* | H&S Protocols | Test |
Sam May* | Hamstring | 3-4 weeks |
Luke Redfern | Calf | Test |
Nic Couroupis | Knee | Test |
Josh Ryan | Head | Test |
Logan Hill | Quad | Test |
Dylan White | Quad | 1-2 weeks |
Isaac Johnson | Broken Fibula | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Deakan Jackson* | Shoulder | TBC |
Connor Ballenden* | Ankle | TBC |
Clay Cameron* | Quad | TBC |
Mitchell Mead* | Jaw | TBC |
Brayden Calvett* | Knee | TBC |
Dane McFarlane | Hamstring | Test |
Seb Guilhaus | Calf | Test |
Aron Asfaha | Knee | Available |
Lukas Cooke | Quad | Test |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!