PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Andrew McPherson* | Knee | TBC |
Luke Brown | Leg | Test |
Josh Smithson | Foot | 1 week |
Chris Hall | Hamstring | Test |
Rory Sloane | Knee | Season |
Paul Seedsman | Concussion | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Ethan Gant | Ill | Test |
Cody Gilchrist | Ill | Test |
Shay Linke | Arm | TBC |
Marcus Barreau | Foot | Season |
Justin Hoskin* | Groin | Test |
Darcy Pisani | Concussion | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marco Rossmann | Shoulder | Season |
Will Wiseman | Ankle | Season |
Sam Liambis | Knee | TBC |
Jordan Murdoch | Hamstring | 1 week |
Jordan Moore* | Quad | TBC |
Jack Kluske | Groin | Season |
James Deegan | Hamstring | 2-3 weeks |
Will Chandler* | Concussion | 1 week |
Ty Murphy | Leg/hip | Test |
Hagan Wright | Back | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jack McCann* | Quad | 2-3 weeks |
Alex Spina* | Concussion | 1 week |
Andrew Moore* | Health and Safety Protocols | Available |
Adam Heath | Knee | Season |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Matthew Panos* | Hamstring | TBC |
Matthew Nunn | Ankle | 3-4 weeks |
Mitch Cotter | Knee | 3-4 weeks |
Lochie Charlton | Ankle | 4-5 Weeks |
Mitch Wilkins | Ankle | TBC |
Nic Pedro | Concussion | TBC |
Jayden Gale | Kidney | Season |
Ethan Warburton | Shoulder | Season |
Max Hodges | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jack Strange | ACL | Season |
Mac Nield | Ankle | 1-2 weeks |
Sean Samblich | Knee | 4-6 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Ollie Davis | Ankle | 6-8 weeks |
Oscar Brownless | Knee | Season |
Bryce Gibbs | Shoulder | 4 weeks |
Isaac Birt | Collarbone | 3 weeks |
Kim Kantilla | Wrist | 3 weeks |
Sam Gaden | Ankle | 4 weeks |
Brian Gill | Leg | Test |
Rhys Mutch | Ankle | 4 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Patrick Wilson | Shoulder | TBC |
Rory Illman* | Hamstring | TBC |
Joel Thiele | Hamstring | Season |
Will Spain | Hamstring | 6 weeks |
Sam Rentsch | Knee | Season |
Skeet Manuell | Knee | Season |
James Mathews | Adductor | 2 weeks |
Tom Lewis | Spleen | 3 weeks |
Chris Howard | Knee | Season |
Daniel Schoell | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Pat Singleton | Knee | 1-2 weeks |
Matt McKenzie | Knee | Season |
Kaiden Brand* | Head | 1-2 weeks |
Dylan White | Quad | Test |
Nic Couroupis | Knee | Test |
Sam May | Hamstring | Test |
Isaac Johnson | Broken Fibula | Indefinite |
Jackson Roberts | Bicep | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dane McFarlane | Hamstring | 2-3 weeks |
Mitchell Mead | Hamstring | Test |
Deakan Jackson | Shoulder | 2-3 Weeks |
Jay Watson | Glute | Test |
Clay Cameron | Quad | 2-3 Weeks |
Matthew Goldsworthy | Health and Safety Protocols | Test |
Troy Menzel | Knee | Season |
Sam Nicholls | Ankle | 2 weeks |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!