PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Andrew McPherson | Knee | Season |
Rory Sloane | Knee | Season |
Paul Seedsman | Concussion | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Aaron Nietschke* | Knee Soreness | Test |
Jaxon Neagle* | Ill | Test |
Cody Gilchrist | Ill | Test |
Shay Linke | Arm | TBC |
Marcus Barreau | Foot | Season |
Justin Hoskin* | Groin | Test |
Darcy Pisani | Concussion | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marco Rossmann | Shoulder | Season |
Will Wiseman | Ankle | Season |
Sam Liambis | Knee | 1-2 weeks |
Jordan Murdoch | Hamstring | Test |
Jordan Moore | Quad | 4-6 weeks |
Jack Kluske | Groin | Season |
James Deegan | Hamstring | 1-2 weeks |
Will Chandler | Concussion | Test |
Ty Murphy | Leg/hip | Test |
Luke Partington | Concussion | Test |
Hunter Window* | Ankle | TBC |
Michael Virgin* | Groin | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Lachlan Wilsdon* | H and S Protocols | 1 week |
Will Gowers* | Hamstring | 2-3 weeks |
Lachlan Grubb* | Knee | TBC |
Kym LeBois* | Hamstring | 2-3 weeks |
Will Tasker* | Concussion | Test |
Jack McCann | Quad | 1-2 weeks |
Alex Spina | Concussion | Available |
Reed van Huisstede | Ankle | Test |
Adam Heath | Knee | Season |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Matthew Nunn | Ankle | 2-3 weeks |
Mitch Cotter | Knee | 2-3 weeks |
Lochie Charlton | Ankle | 3-4 Weeks |
Mitch Wilkins | Ankle | TBC |
Nic Pedro | Concussion | TBC |
Jayden Gale | Kidney | Season |
Ethan Warburton | Shoulder | Season |
Max Hodges | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jack Strange | ACL | Season |
Mac Nield | Ankle | Test |
Sean Samblich | Knee | 4-6 weeks |
Josh Sinn | Groin | Test |
Tom Corcoran | Hamstring | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Ollie Davis | Ankle | 6 weeks |
Oscar Brownless | Knee | Season |
Bryce Gibbs | Shoulder | 3 weeks |
Isaac Birt | Collarbone | 2 weeks |
Kim Kantilla | Wrist | 2 weeks |
Sam Gaden | Ankle | 3 weeks |
Sam Overall | Concussion | 1 week |
Jack Flett | Concussion | 1 week |
Rhys Mutch | Ankle | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Amos Doyle* | Concussion | TBC |
Hamish Allan | Shoulder | 2 weeks |
Patrick Wilson | Shoulder | TBC |
Rory Illman | Hamstring | 1-2 weeks |
Joel Thiele | Hamstring | Season |
Will Spain | Hamstring | 5 weeks |
Sam Rentsch | Knee | Season |
Skeet Manuell | Knee | Season |
James Mathews | Adductor | 1 week |
Tom Lewis | Spleen | 1 week |
Chris Howard | Knee | Season |
Daniel Schoell | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Pat Singleton | Knee | Test |
Matt McKenzie | Knee | Season |
Kaiden Brand | Head | Test |
Jade Cleeland | Shoulder | Test |
Jye Sinderberry* | Illness | Test |
Isaac Johnson | Broken Fibula | Indefinite |
Jackson Roberts | Bicep | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dane McFarlane | Hamstring | Test |
Jack Wheare | H and S Protocols | Available |
Deakan Jackson | Shoulder | 1-2 Weeks |
Jay Watson | Glute | Test |
Clay Cameron | Quad | 1-2 weeks |
Joseph Sinor* | Hand | TBC |
Troy Menzel | Knee | Season |
Sam Nicholls | Ankle | Test |
Zac Phillips | Ribs | TBC |
Connor Ballenden | Hamstring | 3-4 weeks |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!