PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Zac Taylor | Foot | 3 Weeks |
Andrew McPherson | Leg | 3 Weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Rhys Cannizzaro | Shoulder | Test |
Dale Pearce | Quad | 1-2 weeks |
Brodie Tuck | Knee | 2-3 weeks |
Leyton Chisholm | Back | 2-3 weeks |
Jordan Dorizzi | Shins | 2-3 weeks |
Dylan Weaver | Knee | Finals |
Aaron Nietschke | Knee | Season |
Finn Read | Shoulder | Season |
Mihail Lochowiak | Knee | Season |
Luigi Mondello | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marco Rossmann | Facial fracture | 5-6 weeks |
Max Guehrer | Ankle | Test |
Lachlan Scannell | Shoulder | season |
Jake Walker | Ankle/Foot | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Campbell Combe* | Concussion | 1-2 Weeks |
Jake Patmore* | Calf | TBC |
Keanu Miller | Achilles | Test |
Keenan Ramsey | Hip | Test |
Declan Fahey | Foot | Test |
Ben Jarman | Calf | 1-2 Weeks |
Shaun Bennier | Concussion | TBC |
Apech Deng | Knee | Indefinite |
Matthew McKenzie | Knee | Indefinite |
Kelsey Rypstra | Knee | Indefinite |
Sam Dukalskis | Foot | Season |
Zyton Santillo | Knee |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Callum Krollig* | Concussion | TBA |
Cameron Ball | Hamstring | TBC |
Cameron Tahney | Knee ACL | season |
Connor Kent | ankle | 5 weeks |
Declan Hamilton | Ankle | Season |
Eithan Warburton | Hamstring | TBC |
Eithan Haylock | Groin | Season |
Isaiah Wilksch | Concussion/Neck | TBC |
Jack Chiswell | Shoulder | Season |
Jack Saunders | neck | Season |
Jackson Callow | ankle | 1 week |
Josh Bradford | Knee | Season |
Josh Richards | Knee | 1 week |
Macauley Glover | Knee | 1 week |
Max Hodges | Knee ACL | 3 weeks |
Michael Stengle | Groin | TBC |
Mitch Jenkins | Hamstring | Season |
Nick Lowden | Calf | TBC |
Oliver Sanders | Hand | 6 weeks |
Patrick Walker | Ankle | TBC |
Taaj Nicholls | Back | 1 week |
Tyson Walls | Groin | TBA |
Tyrin Book | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mitch Georgiades | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Ben Shillabeer* | Ankle | TBC |
Zachery Dumesny | Head | Season |
Ely Smith | Thumb | Season |
Max Clifton | Knee | Season |
Elliot Dunkin | Ankle | 4 weeks |
Charlie Duncan | Shoulder | Test |
Isaac Birt | Quad | 1 week |
Luke Mitton | Shoulder | 2 weeks |
Ray Harding | Adductor | Test |
Darnell Tucker | Shoulder | 3-4 weeks |
Joe Skinner | Hamstring | Test |
Sam Hindes | Foot | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Rentsch | Knee | Season |
Daniel Schoell | Knee | TBC |
Cormac Dwyer | Shoulder | Season |
Tye Bedford | Hamstring | 1-2 weeks |
Charlie Parker | Knee | TBC |
Pat Tidemann | Concussion | TBC |
Oliver Grivell | Concussion | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jed Obst* | Concussion | TBC |
Kaiden Brand | Concussion | Indefinite |
Luke Young | Knee | Season |
Charlie Kitto | Shoulder | Season |
Dylan McCormick | Foot | Season |
Dylan Bramich | Shoulder | Season |
Cooper Patterson | Hand | TBC |
Lachlan Squire | Arm | 2 weeks |
Sam Frost | Ankle | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Rory Lehmann* | Ankle | TBC |
Jesse Lonergan* | Hamstring | TBC |
Dane McFarlane | Knee | Season |
Deakan Jackson | Shoulder | Season |
Charlie Blair | Knee | Season |
Jack Wheare | Knee | Season |
Riley Knight | Ankle | Season |
Kai Pudney | Ankle | 5-6 Weeks |
Zac Phillips | Knee | 1 Week |
Sam Tilley | Groin | 2-3 Weeks |
Clay Cameron | Back | Test |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!