PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Elliott Himmelberg* | Hamstring | TBC |
Zac Taylor | Foot | 3 Weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jaiden Hall | Quad | Test |
Dylan Weaver | Knee | Finals |
Brodie Tuck | Knee | Season |
Aaron Nietschke | Knee | Season |
Finn Read | Shoulder | Season |
Mihail Lochowiak | Knee | Season |
Luigi Mondello | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marco Rossmann | Facial fracture | 4-6 weeks |
Lachlan Scannell | Shoulder | season |
Jake Walker | Ankle/foot | Test |
Cam McGree | Hamstring | Test |
Hunter Window | Hamstring | 4-5 weeks |
Will Chandler | Hamstring | 2-3 weeks |
Angus Cole | Finger | 3-4 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Aaron Young | Hamstring | TBC |
Aaron Young | Hamstring | TBC |
Nigel Lockyer | Hamstring | Test |
Connor Nutting | Hamstring | Test |
Jake Patmore | Calf | Test |
Gibson Turner | Hamstring | Test |
Lachlan Wilsdon | Calf | 1 week |
Alex Spina | Quad | 4 weeks |
Shaun Bennier | Concussion | TBC |
Apech Deng | Knee | Season |
Jack Hodges | Appendix | Season |
Kelsey Rypstra | Knee | Season |
Sam Dukalskis | Foot | Season |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Alec Wright | Shoulder | Season |
Baynen Lowe | Concussion | 1 week |
Cameron Taheny | Knee ACL | season |
Damon Pitt | Ankle | season |
Declan Hamilton | Ankle | season |
Eithan Haylock | Groin | season |
Isaiah Wilksch | Concussion/Neck | season |
Harvey Pedler | Collar Bone | season |
Jack Chiswell | Shoulder | season |
Jack Saunders | neck | season |
Josh Richards | Knee | season |
Lachlan Pascoe | Knee | TBC |
Max Hodges | Knee ACL | season |
Michael Stengle | Groin | TBC |
Mitch Jenkins | Hamstring | Season |
Patrick Walker | Ankle | TBC |
Tyrin Book | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mitch Georgiades | Knee | Season |
Josh Sinn | Hamstring | 4-6 weeks |
Jake Weidemann | Back | TBD |
Hugh Ferrari | Hamstring | 4-6 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Oscar Clavarino* | Shoulder | TBC |
Harrison Gunther* | Knee | TBC |
Matthew Rose* | Knee | TBC |
Zachery Dumesny | Head | Season |
Ely Smith | Thumb | Season |
Max Clifton | Knee | Season |
Elliot Dunkin | Ankle | Test |
Sam Hindes | Foot | TBC |
Ray Harding | Adductor | TBC |
Harry Spacie | Ribs | Test |
Koby Cockshell | Hip | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
James Richards* | Concussion | TBC |
Blake Tabe* | Hamstring | TBC |
Sam Rentsch | Knee | Season |
Daniel Schoell | Knee | Season |
Cormac Dwyer | Shoulder | Season |
Charlie Parker | Knee | TBC |
Pat Tidemann | Concussion | Season |
Sam Breuer | Ankle | 1-2 weeks |
Charlie Fryer | Hamstring | 1 week |
Blake Fidge | Concussion/Facial Fracture | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jye Sinderberry* | Quad | TBC |
Kaiden Brand | Concussion | Indefinite |
Luke Young | Knee | Season |
Charlie Kitto | Shoulder | Season |
Dylan McCormick | Foot | Season |
Dylan Bramich | Shoulder | Season |
Sam Frost | Ankle | TBC |
Harvey Bock | Knee | TBC |
Rhys Nicholls | Concussion | 1 week |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Max Litster* | Concussion | 1-2 Weeks |
Dane McFarlane | Knee | Season |
Deakan Jackson | Shoulder | Season |
Charlie Blair | Knee | Season |
Jack Wheare | Knee | Season |
Riley Knight | Ankle | Season |
Kai Pudney | Ankle | Season |
Rory Lehmann | Ankle | Test |
Jack Firns | Foot | TBC |
Will Pearce | Calf | Test |
Josh Mawson | Concussion | 1-2 Weeks |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!