A player who has played football for the League Team of a League Club or League Clubs in not less than ten seasons and have participated in a minimum number of 200 League matches.
* Deceased
Name | Awarded |
---|---|
Andrew Bradley | 2022 |
Logan Hill | 2022 |
Chris Hall | 2022 |
Joel Cross | 2021 |
Luke Thompson | 2021 |
Jarred Allmond | 2021 |
Jonathon Beech | 2021 |
Jarrod Schiller | 2021 |
Jace Bode | 2021 |
Patrick Giuffreda | 2021 |
Matthew Goldsworthy | 2020 |
James Boyd | 2019 |
Zane Kirkwood | 2019 |
Scott Lewis | 2019 |
Brady Dawe | 2019 |
Brad Crabb | 2019 |
Kyle Jenner | 2018 |
Trent Goodrem | 2018 |
Stephen Rowe | 2018 |
Rodney Maynard | 2018 |
Greg Anderson | 2018 |
Scott Hodges | 2018 |
Sean Tasker | 2018 |
Darren Jarman | 2018 |
Steven Summerton | 2017 |
Daniel Caire | 2016 |
Leigh Ryswyk | 2016 |
Luke Jarrad | 2015 |
Ben Mules | 2014 |
Luke Powell | 2014 |
Ben Warren | 2014 |
Mark McKenzie | 2012 |
Paul Thomas | 2012 |
Stuart Bown | 2011 |
James Gallagher | 2011 |
Brant Chambers | 2010 |
Ben Nelson | 2010 |
Adam Switala | 2010 |
Corey Ah Chee | 2009 |
Justin Cicolella | 2009 |
Chris Gowans | 2009 |
James Gowans | 2009 |
Jade Sheedy | 2009 |
Simon Feast | 2008 |
Matthew Slade | 2008 |
Scott Bamford | 2007 |
Mark Clayton | 2007 |
Tim Cook | 2006 |
Tim Weatherald | 2006 |
Troy Clements | 2005 |
Gavin Colville | 2005 |
Brett James | 2005 |
Mark Jeffries | 2004 |
Matthew Powell | 2004 |
Trent Mills | 2003 |
Damian Squire | 2003 |
Andrew Geddes | 2002 |
Simon Hele | 2002 |
Rick MacGowan | 2002 |
Greg Mellor | 2002 |
Dean Woosnam | 2002 |
Brodie Atkinson | 2001 |
Brian Haraida | 2001 |
Philip McGuinness | 2001 |
Chris Thredgold | 2001 |
Allan Bartlett | 1999 |
Jerry D'Antiochia | 1999 |
Andrew Rogers | 1999 |
Roger Delaney | 1998 |
Scott Lee | 1998 |
Paul Northeast | 1998 |
Paul Patterson | 1998 |
Stephen Schwerdt | 1998 |
Darryl Borlase | 1997 |
Garry Haylock | 1997 |
John Richter | 1997 |
Victor Short | 1997 |
James West | 1997 |
Nick Chigwidden | 1996 |
George Fiacchi | 1996 |
Tim Ginever | 1996 |
Roger Girdham | 1996 |
Andrew Jarman | 1996 |
Kim Klomp | 1996 |
Keith Kuhlmann | 1996 |
Scott Morphett | 1996 |
Brenton Phillips | 1996 |
Rohan Smith | 1996 |
David Stoeckel | 1996 |
Craig Balme | 1995 |
Robin McKinnon | 1995 |
Andrew Payze | 1995 |
Darel Hart | 1994 |
Darren Smith | 1994 |
Stephen Williams | 1994 |
Peter Bennett | 1993 |
Steven Geyer | 1993 |
Ross Gibbs | 1993 |
Leon Grosser | 1993 |
Peter Krieg | 1993 |
Clayton Lamb | 1993 |
Mark Naley* | 1993 |
Trevor Roe | 1993 |
David Sanders | 1993 |
Peter Schwarz | 1993 |
Greg Whittlesea | 1993 |
Michael Bennett | 1992 |
Peter Bubner | 1992 |
Chris Duthy | 1992 |
Ron Fuller | 1992 |
Darryl Hewitt | 1992 |
David Kappler | 1992 |
Robert Lynch | 1992 |
Garry McIntosh | 1992 |
Scott Salisbury | 1992 |
Tony Symonds | 1992 |
Bruce Lindsay | 1991 |
Peter Maynard | 1991 |
Justin Scanlon | 1991 |
Tom Warhurst | 1991 |
Peter Winter | 1991 |
Paul Arnold | 1990 |
Randall Bennett | 1990 |
Gary Christie | 1990 |
Trevor Clisby | 1990 |
Ian Dettmann | 1990 |
Grantley Fielke | 1990 |
Ian Hanna | 1990 |
Kym Hodgeman | 1990 |
Russell Johnston | 1990 |
Chris McDermott | 1990 |
Greg Phillips | 1990 |
John Riley | 1990 |
Lee Robson | 1990 |
John Seebohm | 1990 |
Darryl Smith | 1990 |
Frank Spiel | 1990 |
Keith Thomas | 1990 |
Rene VanDommele | 1990 |
Michael Aish | 1989 |
Paul Belton | 1989 |
Bob Enright* | 1989 |
John Paynter | 1989 |
Paul Weston | 1989 |
John Roberts | 1988 |
David Marshall | 1987 |
Neville Roberts | 1987 |
John Schneebichler* | 1987 |
Wayne Stringer | 1987 |
Peter Beythein * | 1986 |
Stephen Copping | 1986 |
Neil Craig | 1986 |
Tim Evans | 1986 |
Eddie Fry | 1986 |
Trevor Hill | 1986 |
Harry Kernahan* | 1986 |
Peter Meuret | 1986 |
Jim Michalanney | 1986 |
Geoff Morris | 1986 |
Max Parker | 1986 |
Michael Taylor | 1986 |
Danny Jenkins | 1985 |
Kym Kinnear | 1985 |
Ron Hateley | 1984 |
Geoff Baynes | 1983 |
Ray Hayes | 1982 |
Robert Barton | 1981 |
Neil Button | 1981 |
Peter Friedrichs | 1981 |
Michael Gregg | 1981 |
Glynn Hewitt | 1981 |
Anthony Lloyd* | 1981 |
Kevin McSporran* | 1981 |
Chris Natt | 1981 |
Greg Nicholson | 1981 |
Stephen Pavlich | 1981 |
Michael Poulter | 1981 |
Michael Redden | 1981 |
Graham Reed | 1981 |
Greg Schlein | 1981 |
Trevor Sims | 1981 |
Trevor Sorrell | 1981 |
David Tiller | 1981 |
Philip Brooksby | 1980 |
Shane Butler | 1980 |
Peter Carey | 1980 |
Colin Casey | 1980 |
Bill Cochrane | 1980 |
Peter Cousins | 1980 |
Rick Davies | 1980 |
Milan Faletic | 1980 |
Dexter Kennedy | 1980 |
John MacFarlane | 1980 |
Craig Marriott | 1980 |
Gary Mousley * | 1980 |
Barry Norsworthy * | 1980 |
Rodney Robran | 1980 |
Ian Stasinowsky* | 1980 |
Frank Stemper | 1980 |
Barry Stringer* | 1980 |
Barry Tyrrell | 1980 |
Ken Whelan* | 1980 |
Neville Caldwell | 1979 |
Brian Cunningham | 1979 |
Henry Dabrowski | 1979 |
Geoffrey Lauder | 1979 |
Dean Mobbs | 1979 |
Peter Phillipou | 1979 |
David Saywell | 1979 |
Gregory White | 1979 |
John Wynne | 1979 |
Darrell Cahill | 1978 |
Richard Cochrane | 1978 |
Craig Cock* | 1978 |
Aldo Floreani | 1978 |
Lindsay Heaven | 1978 |
Bruce Light* | 1978 |
Stuart Palmer | 1978 |
Noel Pettingill* | 1978 |
Glen Rosser* | 1978 |
Ralph Sewer | 1978 |
Peter Vivian | 1978 |
Terry Von Bertouch | 1978 |
Peter Woite | 1978 |
Roger Woodcock | 1978 |
Russell Ebert* | 1977 |
Bohdan Jaworskyj | 1977 |
Colin MacVicar | 1977 |
Peter Nicks | 1977 |
Wayne Phillis | 1977 |
Bill Ruth | 1977 |
Ian Verrier | 1977 |
Gregory Wild* | 1977 |
Anthony Burgan | 1976 |
John Cummins | 1976 |
Ian Kroehn | 1976 |
Robert Loveday | 1976 |
Peter Marker | 1976 |
Brian Mulvihill* | 1976 |
John Murphy | 1976 |
Michael Nunan | 1976 |
Barrie Robran | 1976 |
Lyle Skinner | 1976 |
Rex Voigt | 1976 |
Robert Clayton* | 1975 |
Brian Colbey | 1975 |
Malcolm Greenslade | 1975 |
John Menz | 1975 |
Sandy Nelson | 1975 |
Fred Phillis | 1975 |
Colin Thompson | 1975 |
Rodney Allen | 1974 |
Lindsay Backman | 1974 |
John Burkett | 1974 |
Peter Darley | 1974 |
Bruce Jarrett | 1974 |
Kym Lehmann | 1974 |
Darrell Moss | 1974 |
Rodney Pope | 1974 |
John Robinson | 1974 |
Keith Spencer | 1974 |
Brenton Adcock | 1973 |
Peter Anderson* | 1973 |
Paul Bagshaw | 1973 |
Kevin Barr | 1973 |
Fred Bills* | 1973 |
Raymond Buckley | 1973 |
Keith Chessell | 1973 |
John Graham | 1973 |
Daryl Hicks | 1973 |
Sonny Morey | 1973 |
Bruce Nyland | 1973 |
Geoffrey Paull | 1973 |
Glen Pill | 1973 |
Barrie Barbary* | 1972 |
Trevor Clarke | 1972 |
Ron Elleway* | 1972 |
Ken Eustice | 1972 |
Warren Foster | 1972 |
Trevor Hughes | 1972 |
Christopher Hunt | 1972 |
Peter Judd | 1972 |
Trevor Obst* | 1972 |
Jeff Potter | 1972 |
Roger Rigney | 1972 |
Geoff Sara* | 1972 |
Robert Schmidt | 1972 |
Rick Schoff | 1972 |
Kevin Salmon | 1971 |
Lindsay Head | 1970 |
Dennis Modra | 1970 |
Brian De Broughe | 1969 |
Roger Dunn* | 1969 |
John Inglis | 1969 |
Ron Kneebone | 1969 |
Hayden Linke | 1969 |
Peter Obst | 1969 |
Bryan Ploenges | 1969 |
Geof Motley* | 1968 |
Barrie Rawson | 1968 |
Colin Richens | 1968 |
Ron Benton* | 1967 |
Ray Trenorden | 1967 |
Robert Fabian* | 1966 |
Neville Hayes* | 1966 |
Doug Thomas * | 1966 |
Kevin Abley | 1965 |
Ian Day | 1965 |
Brian Livesey | 1965 |
Brian Sawley | 1965 |
Rex Johns* | 1964 |
Neil McCann* | 1964 |
Robert Morrell | 1964 |
Peter Sheppard* | 1964 |
Ken Tierney | 1964 |
Peter Aish* | 1963 |
Jim Deane* | 1963 |
Don Gilbourne | 1963 |
Anthony Goodchild | 1963 |
Ronald Hewett* | 1963 |
Donald Kimber | 1963 |
William Kutcher | 1963 |
Rex Leahy* | 1963 |
A (Ted) Whelan* | 1963 |
Glynn Williams | 1963 |
John Abley* | 1962 |
Robert Fosdike | 1962 |
James Hunter | 1962 |
Leon Lovegrove | 1962 |
Desmond Panizza | 1962 |
Denis Parham | 1962 |
Clayton Thompson* | 1962 |
Jim Wright | 1962 |
Michael “Mick” Clingly | 1961 |
Colin Brown* | 1960 |
Ken Eglinton* | 1960 |
Maxwell Hewitt | 1960 |
Donald Jones | 1960 |
Marx Kretschmer* | 1960 |
Dennis Rattigan | 1960 |
Brian Slattery | 1960 |
John Blunden | 1959 |
Francis Graham* | 1959 |
Ray Hank* | 1959 |
Harold MacDonald* | 1959 |
Alfred Roberts | 1959 |
Alan Stringer | 1959 |
John Tidswell* | 1959 |
Ernest Coverlid | 1958 |
Raymond Edwards* | 1958 |
Murray Fraser* | 1958 |
Alexander Hall | 1958 |
Bob Hank* | 1958 |
Jack Lynch | 1958 |
Colin Parham* | 1958 |
Bernard Slattery* | 1958 |
Allan Greer | 1957 |
Lyle Griffin | 1957 |
Donald Laffin* | 1957 |
Merv Roberts | 1957 |
Brian Faehse* | 1956 |
Kevin Gallagher | 1956 |
Bill Hank* | 1956 |
Colin MacKenzie* | 1956 |
Ian McKay* | 1956 |
Colin Churchett* | 1955 |
Kevin Growden* | 1955 |
Lionel Blackmore* | 1954 |
Donald Fletcher* | 1954 |
Douglas Drage* | 1953 |
Stuart Glastonbury* | 1952 |
Colin Aamodt* | 1951 |
Horrace (Ron) Phillips* | 1951 |
Donald Pryor* | 1951 |
Eddy Tilley* | 1951 |
Clarence Dayman | 1950 |
Lewis Roberts* | 1949 |
John Boyle* | 1948 |
William Bentley* | 1947 |
Colin Smith* | 1947 |
Owen Martin* | 1946 |
Alfred Ryan* | 1933 |
Jeff Bray* | |
Philip Gallagher | |
Peter Haines | |
Bruce Lennon | |
Don Lindner* | |
Robert Oatey | |
John O'Connor |
Sign up to see all the news from around the SANFL each week – directly in your inbox!