Glenelg's Lachie Hosie suffered a hand injury in the Anzac Day clash against Sturt. Picture - David Mariuz
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Karl Gallagher* | Hamstring | TBC |
| Tate Coleman | Shoulder | 1 week |
| Josh Worrell | Wrist | 2 weeks |
| Patrick Parnell | Shoulder | Season |
| Wayne Milera | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Kade Dittmar* | Knee | TBC |
| Dale Pearce | Shoulder | Test |
| Leyton Chisholm | Back | Test |
| Jez McLennan | Ankle | Test |
| Max Monaghan | Foot | Test |
| Luca Whitelum | Ankle | Test |
| Marcus Barreau | Ankle | Test |
| Angus Vandenberg | Hamstring | 1 Week |
| George Kendell | Hamstring | 1 Week |
| Noah McDonald | Foot | 1 Week |
| Trent Tattoli | Hand | 1 Week |
| Kyle Presbury | Calf | 2-3 Weeks |
| Ethan East | Achilles | 3-4 Weeks |
| Brodie Tuck | Knee | Season |
| Billy McCormack | Knee | Season |
| Mihail Lochowiak | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Declan Carmody | Concussion | Concussion protocols |
| Sam Smith | knee | Season |
| Will Stockman | Ankle | 6-7 weeks |
| Marco Rossmann | Hamstring | 3-4 weeks |
| Xavier Vallejo | Jaw | 1-2 weeks |
| Lachie Hosie | Knee | Season |
| Ben Dewhirst | Ankle | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Angus Tully* | Illness | Test |
| Kym LeBois | Ankle | 4-5 weeks |
| Cody Raak | Ankle | 5-6 weeks |
| Karl Finlay | Ankle | 5-6 weeks |
| Keanu Miller | Knee | Indefinite |
| Jake Patmore | Ankle | Indefinite |
| Lachlan Wilsdon | Neck | Indefinite |
| Sam Mayes | Concussion | Season |
| Reed Van Huisstede | Personal Health | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Marco Dannunzio | Finger | Test |
| Jacob Kennerley | Groin | 1 week |
| Henry Nelligan | Ankle | TBA |
| Mitch O’Neill | Ankle | 1-2 Weeks |
| Matt Panos | Knee | TBA |
| Liam Robinson: | Ankle | 2-4 weeks |
| Ben Simpson | Hip | Test |
| Cory Stockdale | Knee | TBA |
| Tyson Walls: | Groin | Test |
| Patrick Walker | Ankle | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Nick Moore | Calf | Test |
| Brayden Calvett | Calf | Test |
| Josh Byrne | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Noah Howes* | Shoulder | TBC |
| Aaron Douglass* | Shoulder | TBC |
| Noah Goldie* | Hamstring | TBC |
| Tom Beaumont | Knee | Season |
| Ben Shillabeer | Foot | TBC |
| Dylan Brown | Knee | Season |
| Lachlan Hayes | Groin | TBC |
| Max Clifton | Knee | Season |
| Callum McCarty | Foot | Test |
| Zak Keir | Ankle | Test |
| Ollie Megins | Knee | Season |
| Jake Arundell | Broken Arm | 4 weeks |
| Angus Bradley | Broken Finger | 5 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Flynn Perez* | Hamstring | TBC |
| Ted Newman* | Concussion | 21 day protocol |
| Chad Reschke* | Hamstring | TBC |
| Daniel Schoell | Knee | indefinite |
| Amos Doyle | Finger | 9 weeks |
| Luca Slade | Broken Leg | 3 weeks |
| Ned Walter | Collarbone | 4 weeks |
| Brad Jefferies | Ankle | 7 weeks |
| Fraser Greaves | Foot | 3 weeks |
| Morgan Ferres | Shoulder | Season |
| Brodie Maloney | Ankle | 4 weeks |
| George Pope | Ankle | 4 weeks |
| Oli Duffy | Concussion | 21 day protocol |
| Jared Dakin | Ankle | Test |
| Will Spain | Concussion | 21 day protocol |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Tom Morrish* | Elbow | Test |
| Josh Ryan | Ribs | Test |
| Lachlan Squire | Quad | Round 13 |
| Jordan White | Concussion | Round 13 |
| Kobe Tozer | Knee | Round 14-15 |
| Brady Searle | Knee | Round 14-15 |
| Cooper Patterson | Ankle | Round 14-15 |
| Oscar Kregar | Foot | Round 17-19 |
| Harrison Barker | Shoulder | Season |
| Max Downs | Groin | Season |
| Cade Kennedy | Knee | Season |
| Patrick Wilson | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Will Pearce* | Ankle | TBC |
| Patrick Weckert* | Quad | TBC |
| Patrick Toole* | Foot | TBC |
| Matthew Goldsworthy | Hamstring | Test |
| Jack Boyd | Knee | Test |
| Seb Menta | Ankle | 2 Weeks |
| Josh Capogreco | Shin | 2-3 Weeks |
| David Brinker-Ritchie | Knee | Indefinite |
| Daniel Sladojevic | Back | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!