By ZAC MILBANK
A 45-player squad has been named for SANFL’s 2023 Torrens University U18 Talent Hub, with two camps planned either side of the Christmas break.
As many as 13 ”under-agers” have been included despite not being eligible for next year’s draft as SANFL’s Talent Department looks to provide the 17-year-old’s with a taste for what is expected in 2024.
Woodville-West Torrens has a league-leading 10 players in the squad while Sturt (eight players) and Glenelg (seven players) were other strong contributors of the State’s most talented teens, who will attend Camp 1 from December 5-9 and Camp 2 from January 16 to 20.
The Hub is littered with exciting forwards, including Eagle Patrick Weckert, Glenelg’s Ashton Moir, Panther Jack Delean and Sturt spearhead Chad Reschke.
At the other end, Central District’s intercept defender Will McCabe, SA’s MVP at the U16 National Championships, and Sturt’s rebounding backman Alex Holt, will be ones to watch.
Through the midfield, Sturt’s Luca Slade and Glenelg’s Ben Ridgway – who both played for the Torrens University SA U18 team this year – will be setting the pace while West Adelaide’s Will Patton is an intriguing prospect given his versatility.
Those in attendance will complete football training sessions, a 2km time trial, education on strength and conditioning, psychology and nutrition.
Off the field, players will be tested with a cooking and public speaking challenge as they stretch themselves beyond their comfort zones.
Player | Date of Birth | SANFL Club |
---|---|---|
Liam Fawcett | 22/4/2005 | Central District |
Jayden Matz | 23/4/2005 | Central District |
Will McCabe | 29/9/2005 | Central District |
Trent Tattoli | 14/4/2005 | Central District |
Lucas Camporeale * | 21/7/2006 | Glenelg |
Harry Francis | 19/6/2005 | Glenelg |
Ashton Moir | 15/4/2005 | Glenelg |
Bowen Payne | 9/2/2005 | Glenelg |
Eli Redman | 18/1/2005 | Glenelg |
Ben Ridgway | 12/1/2005 | Glenelg |
Bodie Ryan | 20/4/2005 | Glenelg |
Jed Dignan | 3/2/2005 | North Adelaide |
Luke Harvey | 22/2/2005 | North Adelaide |
Kane McAullife | 1/3/2005 | North Adelaide |
Louie Montgomerie * | 24/4/2006 | North Adelaide |
Logan Evans | 7/10/2005 | Norwood |
Brayden Rachwal | 2/6/2005 | Norwood |
Will Rowlands | 19/6/2005 | Norwood |
Orlando Turner | 16/5/2005 | Norwood |
Benny Barrett * | 1/5/2006 | South Adelaide |
Jack Delean | 15/4/2005 | South Adelaide |
Sid Draper * | 5/7/2006 | South Adelaide |
Phoenix Hargrave * | 15/9/2006 | South Adelaide |
Tom Wheaton | 14/11/2005 | South Adelaide |
Ned Atkinson * | 31/7/2006 | Sturt |
Alex Dodson * | 15/6/2006 | Sturt |
Fraser Greaves | 15/1/2005 | Sturt |
Alex Holt | 28/1/2005 | Sturt |
Ted Newman | 8/3/2005 | Sturt |
Loch Rawlinson | 1/6/2005 | Sturt |
Chad Reschke | 20/12/2005 | Sturt |
Luca Slade | 3/11/2005 | Sturt |
Max Downs | 13/10/2005 | West Adelaide |
Jack Oates | 19/6/2005 | West Adelaide |
Will Patton | 4/1/2005 | West Adelaide |
Rome Burgoyne * | 29/8/2006 | Woodville-West Torrens |
Riley Davey | 18/2/2005 | Woodville-West Torrens |
Harry Dodd * | 5/2/2006 | Woodville-West Torrens |
Callum Fairall | 27/8/2005 | Woodville-West Torrens |
Jett Hasting * | 22/5/2006 | Woodville-West Torrens |
Tom Luck * | 6/4/2006 | Woodville-West Torrens |
Oscar Pearce | 11/6/2005 | Woodville-West Torrens |
Patrick Weckert | 23/1/2005 | Woodville-West Torrens |
Tyler Welsh * | 15/8/2006 | Woodville-West Torrens |
Charlie West * | 1/2/2006 | Woodville-West Torrens |
Sign up to see all the news from around the SANFL each week – directly in your inbox!