Glenelg's Jordan Horne and Eagle Ruby Lynch tackle the Yo-Yo Test. Picture - Peter Argent
By ZAC MILBANK
Woodville-West Torrens pair Imogen Trengove and Maia Freemantle have dominated the SANFLW’s U18 Centre of Excellence testing.
The Eagles duo featured in the top 10 of all six testing disciplines, including the Agility Test in which Trengove edged out Freemantle by just 0.05 of a second to claim top spot.
Trengove also edged out her Eagles teammate by just 0.02 of a second in the 20m Sprint while Freemantle claimed bragging rights in the Running Vertical Jump from her left foot.
Freemantle’s feats are made all the more meritorious considering she is still eligible to play in the SA U16 team this year, underlining her extreme natural athleticism.
Another U16, Glenelg’s Ada-Mae Koch, displayed her spring-heeled leap by claiming honours in all three jump tests.
Central District’s Jyearah Newchurch was first past the post in the 20m Sprint with a time of 3.18 seconds while North Adelaide’s Caitlin Hardin showed off her aerobic capacity to reach Level 17.1 in the Yo-Yo Test, edging out Freemantle on 16.8.
Player | Club | Time (Seconds) |
---|---|---|
Jyearah Newchurch | Central District | 3.180 |
Hope Taylor | South Adelaide | 3.185 |
Sophie Thredgold | Sturt | 3.200 |
Imogen Trengove | Woodville-West Torrens | 3.22 |
Maia Freemantle | Woodville-West Torrens | 3.24 |
Lily Whiteman | Sturt | 3.25 |
Maya Fuller | North Adelaide | 3.288 |
Alice Wheaton | Woodville-West Torrens | 3.288 |
Lily Smart | Sturt | 3.30 |
Georgie Fielder | Glenelg | 3.32 |
Player | Club | Level |
---|---|---|
Caitlin Hardin | North Adelaide | 17.1 |
Maia Freemantle | Woodville-West Torrens | 16.8 |
Summer Ross | Sturt | 16.7 |
Lily Smart | Sturt | 16.5 |
Maya Fuller | North Adelaide | 16.4 |
Julia Faulkner | Woodville-West Torrens | 16.4 |
Georgie Fielder | Glenelg | 16.4 |
Imogen Trengove | Woodville-West Torrens | 16.3 |
Sophie Eaton | Central District | 16.3 |
Lilly Kroschel | Woodville-West Torrens | 16.3 |
Eagle Imogen Trengove tackles the Yo-Yo Test. Picture – Peter Argent
Player | Club | Time (Seconds) |
---|---|---|
Imogen Trengove | Woodville-West Torrens | 8.33 |
Maia Freemantle | Woodville-West Torrens | 8.38 |
Sophie Thredgold | Sturt | 8.64 |
Summer Ross | Sturt | 8.73 |
Lani Cocks | Norwood | 8.77 |
Lucy Waye | West Adelaide | 8.84 |
Maya Fuller | North Adelaide | 8.85 |
Sienna Anthony | Central District | 8.92 |
Grace Sim | West Adelaide | 8.94 |
Sarah Deed | West Adelaide | 8.95 |
Player | Club | Jump (cm) |
---|---|---|
Ada-Mae Koch | Glenelg | 61 |
Imogen Trengove | Woodville-West Torrens | 59 |
Maia Freemantle | Woodville-West Torrens | 56 |
Maya Fuller | North Adelaide | 55 |
Lani Cocks | Norwood | 54 |
Jyearah Newchurch | Central District | 54 |
Hope Taylor | South Adelaide | 54 |
Isabella Beaumont | North Adelaide | 53 |
Lucy Waye | West Adelaide | 52 |
Lia So | Norwood | 51 |
Central’s Miyu Endersby gives it her best in a Vertical Leap test. Picture – Peter Argent
Player | Club | Jump (cm) |
---|---|---|
Ada-Mae Koch | Glenelg | 68 |
Imogen Trengove | Woodville-West Torrens | 66 |
Maya Fuller | North Adelaide | 66 |
Maia Freemantle | Woodville-West Torrens | 66 |
Lani Cocks | Norwood | 65 |
Jaidee-Lee Shortridge | South Adelaide | 65 |
Hope Taylor | South Adelaide | 62 |
Georgie Fielder | Glenelg | 60 |
Sarah Deed | West Adelaide | 60 |
Taylor McAulay | West Adelaide | 60 |
Player | Club | Jump (cm) |
---|---|---|
Ada-Mae Koch | Glenelg | 73 |
Maia Freemantle | Woodville-West Torrens | 70 |
Maya Fuller | North Adelaide | 67 |
Lani Cocks | Norwood | 65 |
Imogen Trengove | Woodville-West Torrens | 64 |
Isabella Beaumont | North Adelaide | 64 |
Lia So | Norwood | 64 |
Hope Taylor | South Adelaide | 64 |
Miyu Endersby | Central District | 63 |
Jyearah Newchurch | Central District | 63 |
Sign up to see all the news from around the SANFL each week – directly in your inbox!