The Statewide Super League Round Ten Injury Report, brought to you by Australian Unity.
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Chris Hall | Achilles | Test |
Lachlan Mathews | Ankle | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Joey Brown | Foot | 1 Week |
Cooper Dahms | Elbow | TBC |
Ben Kelly | Groin | TBC |
Rhett Montgomerie | Knee | 3 Weeks |
Jaxon Neagle | Foot | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Michael Virgin* | Hamstring | TBC |
Darcy LeCornu* | Hamstring | TBC |
Matt Uebergang | Knee | indefinite |
Billy Stretch | ankle | 1-2 weeks |
Neil Vea Vea | Knee | season |
Aaron Joseph | Foot | indefinite |
Xavier Robins | Foot | Test |
Lachie Hosie | Hamstring | 1-2 Weeks |
Jonty Scharenberg | Ankle | 3-4 weeks |
Liam Wisdom | Finger | 4-5 weeks |
Angus Cole | Hamstring | 1-2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Kym LeBois* | Knee | TBC |
Billy Hartung | Hamstring | 3-4 weeks |
Frank Szekely | Ankle | 3-4 weeks |
Lachlan Borg | Knee | Indefinite |
Lucas DiSotto | Knee | Indefinite |
Ryder Eberhard | Chest | Indefinite |
Jaydn Goodfellow | Ankle | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jacob Collins* | Concussion | TBC |
Brad Ficken | Knee | 2-3 weeks |
Henry Crauford | Back | TBC |
Sam Duke | Shoulder | Indefinite |
Matthew Panos | Knee | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Trent Burgoyne* | Hamstring | 1-2 weeks |
Joel Garner* | Thigh | Test |
Campbell Wildman* | hamstring | Test |
Jake Pasini | Shoulder | 3-4 weeks |
Luke Surman | Shoulder | Season |
Cameron Sutcliffe | Shoulder | Test |
Aryan Sareen | Knee | Season |
Owen Montgomery | Shin | 3-4 weeks |
Cameron Saunders | Face | 4-6 weeks |
Sam Mayes | Neck | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Ben Sawford* | Ribs | Test |
Harry Spacie* | Ankle | Test |
Eamon Wilkinson | Calf | Test |
Luke Bogle | Finger | Test |
Daniel Sladojevic | Hip | 3 weeks |
Cam McGree | Quad | 3 weeks |
Matt Roberts | Ankle | 4 weeks |
Anthony Biemans | Hamstring | 4 weeks |
Liam Fitt | Leg | 4 weeks |
Tyson Brown | Ankle | 4 weeks |
James Loneragan | Hand | 5 weeks |
Matt Rose | Shoulder | 7 weeks |
Dylan Barry | Shoulder | 7 weeks |
Marcus Lippett | Shoulder | Season |
Max Clifton | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
James Braidwood* | Hamstring | TBC |
Hamish Allan* | Ankle | TBC |
Sam Smith | Knee | Season |
Malachi Lines | Groin | indefinite |
Oliver Grivell | Knee - PCL | 5 weeks |
Skeet Manuell | Knee | 3 weeks |
Jake Sutcliffe | Knee | Jake Sutcliffe |
Dean Gore | Knee | Season |
Patrick Wilson | Patrick Wilson | Season |
Jye Dezylva | Hamstring | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Patrick Levicki | Patrick Levicki | Test |
Kyle Kirk | Ribs | Test |
Mitch Taylor | Groin | Test |
Zac Wooldridge | Foot | Test |
Nathan Batley | Hamstring | 1-2 |
Isaac Johnson | Hamstring | 1-2 |
Sam Davidson | Hamstring | 1-2 |
Cooper Gilbert | Chest | 1-2 |
Joel Stevens | Hamstring | 2-3 |
Angus Rana | Knee | 2-4 |
Matthew McKenzie | Knee | Indefinite |
Issac McCormick | Ankle | Indefinite |
Josh Koster | Personal | Indefinite |
Nic Couroupis | Knee | Indefinite |
Murray Waite | Hip | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Clay Cameron* | Ankle | TBC |
Troy Menzel | Wrist | 2-3 Weeks |
Connor McLeod | Collarbone | 1 Week |
Deakan Jackson | Shoulder | 2-3 Weeks |
Angus Poole | Groin | Test |
Matthew Goldsworthy | Shoulder | 6-8 Weeks |
Seb Kerrish | Hamstring | 1-2 Weeks |
Cooper Gaffney | Hamstring | 1-2 Weeks |
Daniel Menzel | Quad | Test |
*Denotes that injury occurred in Round Ten
Sign up to see all the news from around the SANFL each week – directly in your inbox!