The Statewide Super League Round Three Injury Report, brought to you by Australian Unity.
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Chris Hall* | Achilles | Test |
Riley Clamp | Hamstring | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Ryan Llewellyn | ACL | TBA |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Matt Uebergang* | hamstring | TBC |
Darcy LeCornu | Knee | Test |
Billy Stretch | ankle | 6-8 weeks |
Neil Vea Vea | Knee | season |
Aaron Joseph | Foot | 4-6 weeks |
Brad Agnew | Ankle | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Lam Simon | Hamstring | Test |
Jaydn Goodfellow | Knee | Test |
Bailey Hann | Shoulder | Test |
Cameron Craig | Hamstring | 1 week |
James Craig | Calf | 1 week |
Billy Hartung | Ankle | 1-2 weeks |
Karl Finlay | Groin | 1-2 weeks |
Lachlan Borg | Knee | Indefinite |
Matthew Borg | Foot | Indefinite |
Lucas DiSotto | Knee | Indefinite |
Declan Fahey | Shoulder | Indefinite |
Frank Szekely | Ankle | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jacob Kennerley* | Ankle | Test |
Michael Talia | Ankle | 1 Week |
Sam Duke | Shoulder | TBC |
Henry Crauford | Back | TBC |
Matthew Panos | Knee | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Powell-Pepper* | Ankle | Test |
Jake Pasini | Shoulder | 10-12wks |
Tyson Goldsack | Knee | 3-4 wks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Ben Heaslip | Ankle | Test |
Sam Overall | Back | Test |
Tyson Brown | Leg | Test |
Ben Sawford | Calf | 1 week |
Cam McGree | Quad | 4 weeks |
Daniel Sladojevic | Hip | 6 weeks |
Jayden Little | Knee | 6 weeks |
Max Clifton | Shoulder | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Patrick Wilson* | Shoulder | TBC |
Amos Doyle* | Broken Nose | TBC |
Tom Emmett | Collarbone | 3 weeks |
Malachi Lines | Groin | indefinite |
Sam Wundke | Ribs | 2-3 weeks |
Aiden Holland | Foot | 1 week |
Jake Sutcliffe | Knee | TBC |
Dean Gore | Knee | Season |
Abe Davis | Hamstring | 2 weeks |
Josh Hone | Hamstring | 1 week |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Kieran Lovell* | Calf | 4-6 weeks |
Sam May* | Hamstring | 3-4 weeks |
Tom Keough* | Quad | Test |
Josh Gore* | Knee | Test |
Nic Couroupis | Knee | Test |
Lachlan Squire | Hand | Test |
Angus Rana | Knee | Test |
Sam Davidson | Hamstring | Test |
Jesse Johnson | Quad | Test |
Murray Waite | Hip | Test |
Lyndon Hupfeld | Shoulder | 1-2 |
Hamish Gordon | Hamstring | 2-3 |
Zac Wooldridge | Foot | 2-3 |
Matthew McKenzie | Knee | 4-6 |
Issac McCormick | Ankle | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Connor McLeod* | Collarbone | TBC |
Stephen Mills* | Quad | TBC |
Dane McFarlane* | Calf | TBC |
Jake Comitogianni | Jaw | 4-5 Weeks |
Jordan West | Knee | 4-5 Weeks |
Kobe Mutch | Shoulder | 1-2 Weeks |
Angus Poole | Hamstring | Test |
Jesse Lonergan | Shoulder | Test |
Troy Menzel | Concussion | Test |
Jackson Lee | Shoulder | Test |
*Denotes that injury occurred in Round Three
Sign up to see all the news from around the SANFL each week – directly in your inbox!