The Statewide Super League Semi Finals Injury Report, thanks to Australian Unity.
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Tanner Smith * | Ankle | TBC |
| Robbie Young * | Concussion | TBC |
| Billy Hartung | Ankle | Test |
| Terrel Rigney + | Hamstring | Test |
| Cameron Craig | Chest | Season |
| Jake Wehl + | Back | Season |
| Jake Wohling | Concussion | Season |
| Lachlan Borg + | Knee | Season |
| Bailey Coleman-Oakes + | Knee | Season |
| Lucas DiSotto + | Knee | Season |
| Sam McInerney | Back | Season |
| Liam Verity + | Foot | Season |
| Tom Robinson + | Shoulder | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| James Loneragan | Back | Available |
| Tyson Brown | Thigh | Test |
| Liam Fitt | Knee | 1 week |
| Ben Sawford | Hamstring | Season |
| Matt Rose | Arm | Season |
| Darnell Tucker | Ankle | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Rhyan Mansell * | Concussion | Test |
| Tom Gray + | Ankle | Season |
| Chris Hall | Shoulder | Season |
| Aron Asfaha + | Leg | Season |
| Zane Williams | Wrist | Test |
| Jesse Lonergan | Calf | Test |
* Injured last match
+ Reserves
Sign up to see all the news from around the SANFL each week – directly in your inbox!