The Statewide Super League Round Fifteen Injury Report.
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Lachlan Mathews | Ankle | Season |
Tim Baccanello | Hamstring | Test |
Chris Hall | Hamstring | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cooper Dahms* | Ankle | TBA |
Matthew Borlace | Knee | Season |
Jack Carpenter | Ankle | Season |
Lewis Cowham | Hamstring | Available |
Jordan Dorizzi | Thumb | Available |
Ben Kelly | Groin | 2 Weeks |
Henry McCabe | Ankle | TBA |
Rhett Montgomerie | Knee | Available |
Jaxon Neagle | Concussion | Test |
Brendan Dew | Shoulder | Test |
Lachlan Price | Hamstring | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Matt Uebergang | Knee | indefinite |
Billy Stretch | ankle | 2-3 weeks |
Neil Vea Vea | Knee | season |
Darcy LeCornu | Hamstring | 1-2 weeks |
Sam Liambis | knee | season |
Lachie Hosie | Hamstring | 2-3 Weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Davis* | Foot | Test |
Aaron Young* | Illness | Available |
Dyson Hilder* | Hamstring Tightness | Test |
Frank Szekely | Ankle | Test |
Lam Simon | Hamstring | Test |
Alex Barns | Knee | Knee |
Billy Hartung | Hamstring | 1-2 weeks |
Tanner Smith | Calf | 1-2 weeks |
Kym LeBois | Knee | 4-5 weeks |
Keanu Miller | Achilles | 6-7 weeks |
Jaydn Goodfellow | Ankle | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Matthew Nunn | Hamstring | 4-6 weeks |
Matthew Panos | Knee | Indefinite |
Jed Spence | Knee | Season |
Sam Duke | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Campbell Wildman* | Hamstring | Test |
Sean Samblich* | Calf | Test |
Cam Sutcliffe | Shoulder | 2-3wks |
Luke Surman | Shoulder | Season |
Trent Burgoyne | Hamstring | 8-10wks |
Aryan Sareen | Knee | Season |
Owen Montgomery | Shin | 2-3 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tom Barrett* | Concussion | 1 week |
Nick Kraemer | Illness | Test |
Daniel Sladojevic | Calf | Test |
Jesse McKinnon | Groin | Test |
Liam Hamilton | Groin | Test |
Tate Coleman | Shins | Test |
Matt Roberts | Ankle | Test |
Arlo Draper | Ankle | Test |
Sam Whitbread | Calf | 1 week |
Liam Nye | Calf | 1 week |
Jack Flett | Ankle | 3 weeks |
Harry Spacie | Ankle | 3 weeks |
Matt Rose | Shoulder | 3 weeks |
Dylan Barry | Shoulder | 3 weeks |
Daniel Nobes | Knee | 4 weeks |
Joel Cross | Ankle | 5 weeks |
Marcus Lippett | Shoulder | Season |
Max Clifton | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Charlie Parker* | Collarbone | TBC |
Jake Sutcliffe* | Calf | TBC |
Sam Smith | Knee | Season |
Hamish Allan | Ankle | 1 weeks |
Dean Gore | Knee | Season |
Patrick Wilson | Shoulder | Season |
James Braidwood | Hamstring | 2 weeks |
Ned Grieve | Knee | 3 weeks |
Will Crane | Finger | 3 weeks |
Cameron Armiento | Hamstring | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Angus Rana | Knee | Test |
Lucas Meline | Hamstring | Test |
Jono Beech | Hamstring | 2-3 weeks |
Josh Gore | Hamstring | 2-3 weeks |
Kyle Kirk | Hamstring | 3-4 weeks |
Sam May | Quad | 3-4 weeks |
Isaac Johnson | Hamstring | Indefinite |
Cooper Patterson | Thumb | Indefinite |
Aaron Anderson | Groin | Indefinite |
Issac McCormick | Ankle | Indefinite |
Matthew McKenzie | Knee | Season |
Nick Steele | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Matthew Goldsworthy | Shoulder | 4-5 Weeks |
Dane McFarlane | Ankle | 4-5 Weeks |
Clay Cameron | Ankle | 1-2 Weeks |
Jake Von Bertouch | Hamstring | 1-2 Weeks |
Seb Kerrish | Calf | 1-2 Weeks |
Riley Knight | Ankle | Test |
Aron Asfaha | Knee | TBC |
*Denotes that injury occurred in Round Fifteen
Sign up to see all the news from around the SANFL each week – directly in your inbox!