The Statewide Super League Round Sixteen Injury Report.
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Luke Pedlar* | Ankle | TBA |
Lachlan Mathews | Ankle | Season |
Tim Baccanello | Hamstring | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Matthew Borlace | Knee | Season |
Jack Carpenter | Ankle | Season |
Lewis Cowham | Hamstring | TBA |
Cooper Dahms | Ankle | Season |
Jordan Dorizzi | Thumb | Available |
Ben Kelly | Groin | 1 Week |
Henry McCabe | Ankle | TBA |
Rhett Montgomerie | Knee | Available |
Lachlan Price | Hamstring | Season |
Travis Schiller | Ankle | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jack Kluske* | Calf | TBA |
Jack Yates* | Hip | TBA |
Will Chandler | Hamstring | TBA |
Michael Virgin | Hamstring | TBA |
Matt Uebergang | Knee | indefinite |
Billy Stretch | ankle | Test |
Neil Vea Vea | Knee | season |
Darcy LeCornu | Hamstring | TBC |
Sam Liambis | knee | season |
Lachie Hosie | Hamstring | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jarred Allmond* | Concussion | TBC |
Mason Neagle* | Hamstring | TBC |
Kym LeBois | Knee | Test |
Keanu Miller | Achilles | 2-3 weeks |
Alex Barns | Knee | 4-6 weeks |
Jaydn Goodfellow | Ankle | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Paul Puopolo* | Knee | TBC |
Matthew Nunn | Hamstring | 4-6 weeks |
Matthew Panos | Knee | Indefinite |
Jed Spence | Knee | Season |
Sam Duke | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jake Weidemann* | Finger | Test |
Sean Samblich* | knee | Test |
Tyson Goldsack* | Toe | Test |
Luke Surman | Shoulder | Season |
Aryan Sareen | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Reece Milsom* | Concussion | 1 week |
Matt Rose | Shoulder | Test |
Mitch O’Neill | Hamstring | Test |
Aaron Douglass | Hamstring | Test |
Tate Coleman | Shins | Test |
Daniel Nobes | Knee | 1 week |
Tyson Brown | Groin | 2 weeks |
Jack Flett | Ankle | 2 weeks |
Harry Spacie | Ankle | 2 weeks |
Dylan Barry | Shoulder | 2 weeks |
Joel Cross | Ankle | 3 weeks |
Darnell Tucker | Wrist | 5 weeks |
Marcus Lippett | Shoulder | Season |
Max Clifton | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Josh Patullo* | Shoulder | TBC |
Sam Smith | Knee | Season |
Will Crane | Finger | 1 week |
Dean Gore | Knee | Season |
Patrick Wilson | Shoulder | Season |
James Braidwood | Hamstring | 2 weeks |
Ned Grieve | Knee | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tom Morrish* | Ankle | Test |
Sam May* | Hamstring | 2-3 weeks |
Elliot Dunkin* | Knee | TBC |
Jono Beech | Hamstring | Test |
Josh Gore | Hamstring | Test |
Kyle Kirk | Hamstring | Test |
Nic Couroupis | Knee | Test |
Kyle Martin | Hamstring | Test |
Isaac Johnson | Hamstring | 2-3 |
Cooper Patterson | Thumb | Indefinite |
Matthew McKenzie | Knee | Season |
Nick Steele | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jesse Lonergan* | Calf | TBC |
Matthew Goldsworthy | Shoulder | 2 Weeks |
Dane McFarlane | Ankle | 2-3 Weeks |
Clay Cameron | Ankle | 2-3 Weeks |
Jordan West | Shoulder | Test |
Aron Asfaha | Knee | TBC |
*Denotes that injury occurred in Round Sixteen
Sign up to see all the news from around the SANFL each week – directly in your inbox!