PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Paul Seedsman | Concussion | TBA |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marcus Barreau* | Foot | TBC |
Jaxon Neagle* | Ankle | TBC |
Harry Grant | Knee | 2 Weeks |
Luke Habel | Knee | 2 Weeks |
Justin Hoskin | Knee | Test |
Shay Linke | Arm | 6 Weeks |
Aaron Nietschke | Knee | 8 Weeks |
Darcy Pisani | Concussion | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Liambis | Knee | 2-3 weeks |
Neil Vea Vea | Knee | TBC |
Gibson Turner | Quad | TBC |
Cooper Beecken | Knee | Test |
Hunter Window | ankle | 1-2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cameron Craig* | Ankle | Test |
Will Gowers* | Leg | Test |
Josh Byrne | Knee | Test |
Cameron Hewett | Wrist | Test |
Charlie Dinning | Suspension | 1 week |
Andrew Moore | Hamstring | 1 week |
Adam Heath | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Matt Panos | Hamstring | TBC |
Kobe Tozer | Shoulder | Test |
Ed O’Connor | Knee | TBC |
Lenny Pascoe | Knee | 8-10 weeks |
Jed Spence | Knee | TBC |
Brodie Carroll | Hamstring | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Anthony Wilson* | Shoulder | Test |
Luke Surman* | Knee | Test |
Xavier Duursma* | Shoulder | Test |
Jack Strange | ACL | Season |
Sean Samblich | knee | 3-4 weeks |
Campbell Wildman | Hip Flexor | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Reece Milsom | H & S Protocols | Available |
Darnell Tucker | H & S Protocols/Hamstring | Test |
Hayden Sampson | H & S Protocols | Available |
Matt Rose | Hamstring | 5 weeks |
Liam Fitt | Shoulder | 12-16 weeks |
Daniel Sladojevic | Appendix | TBC |
Ben Heaslip | Concussion | 1 week |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Rentsch | ACL | Season |
Skeet Manuell | ACL | Season |
Dean Gore | Knee | Test |
Brad Jefferies | Foot | 7 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Isaac Johnson* | Fibula | TBC |
Jono Beech | H&S Protocols | Available |
Harry Lemmey | H&S Protocols | Available |
Hamish Hartlett | Calf | Test |
Liam Delahunty | Shoulder | Test |
Darren Walters | Hamstring | Test |
Riley Corbett | Knee | 1-2 |
Michael Mattingly | Knee | 3-4 |
Edward Allan | Managed | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Matthew Goldsworthy* | Concussion | TBC |
Jimmy Toumpas | Achilles | 1 Week |
Clay Cameron | Ankle | Test |
Deakan Jackson | Shoulder | 3 Weeks |
Charlie Adams | Collarbone | 2 Weeks |
Sam Michael | Quad | 2 Weeks |
Seb Guilhaus | Ankle | 10-12 Weeks |
Connor Ballenden | Cheek | Available |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!