PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Hugh Bond* | Knee | TBC |
Stephen Tahana | Hand | 3 weeks |
Mitchell Johnson | Foot | 1 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jack Carpenter* | Ankle | TBA |
Kyle Presbury | Knee | 3-4 weeks |
Ethan Schwerdt | Foot | Test |
Jordan Dorizzi | Hip | Test |
Braden Owen | Ankle | Test |
Saxon Evans | Calf | Test |
Nash Haynes | Leg | 12 weeks |
Louie McLennan | Ankle | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Will Chandler* | Shoulder | TBC |
Alex Martini | Leg | 1-2 weeks |
Max Guehrer | Ankle | 2-3 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Harrison Elbrow | Ankle | Test |
Sam Mayes | Hand | 2-3 weeks |
Tadhg Evans | Shoulder | 4-5 weeks |
Nigel Lockyer | Ankle | 4-5 weeks |
Andrew Moore | Back | 5-6 weeks |
Jamison Murphy | Back | 5-6 weeks |
Apech Deng | Knee | Indefinite |
Matthew McKenzie | Knee | Indefinite |
Kelsey Rypstra | Knee | Indefinite |
Sam Dukalskis | Foot | Indefinite |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jack Chiswell* | Shoulder | TBC |
Tyrin Book | Knee | TBC |
Mitchell Caroll | Ankle | TBC |
Eithan Haylock | Groin | TBC |
Max Hodges | Knee ACL | TBC |
Jackson Callow | Ankle | TBC |
Patrick Walker | Ankle | Round 4 -6 |
Macauley Glover | Knee | Round 4 -6 |
Matthew Panos | Hamstring | Round 4 |
Cory Stockdale | Knee | TBC |
Finn Heard | Knee | Round 4 -6 |
Josh Richards | Knee | Round 4 -6 |
Pierce Seymour | Ankle | Round 4 |
Mitch Jenkins | Hamstring | TBC |
Nick Weightman | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cameron Sutcliffe* | Left calf | 4 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Kobe Mutch* | Concussion | 1 week |
Zachery Dumesny | Head | Season |
Angus Bradley | Hip | 8 weeks |
Ben Shillabeer | Ankle | 2 weeks |
Chester Forster | Knee | Test |
Sam Ramsay | Knee | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Rentsch | Knee | Season |
Daniel Schoell | Knee | 6 weeks |
Willa Taylor | Ankle | 1 week |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam May | Quad | Test |
Jye Sinderberry | Hamstring | Test |
Riley Corbett | Calf | Test |
Sam Frost | Collarbone | 1 week |
Lucas Meline | Thumb | 2 Weeks |
Lachlan Squire | Hip | 2-3 Weeks |
Liam Westdijk | Knee | 4 Weeks |
Finn Higham | Back | 6 weeks |
Kaiden Brand | Concussion | Indefinite |
Luke Young | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jesse Lonergan* | Groin | 2-3 Weeks |
Troy Menzel | Knee | 4-5 Months |
Zac Phillips | Knee | 6-7 Weeks |
Deakan Jackson | Shoulder | Indefinite |
Jack Wheare | Knee | 4-6 Weeks |
Clay Cameron | Foot | 2 Weeks |
Jimmy Toumpas | Back | 2 Weeks |
Sam Tilley | Back | 2 Weeks |
Jay Watson | Quad | 1-2 Weeks |
Lachlan Hoile | Calf | 1 Week |
Nathan Studham | Illness | Test |
Rory Lehmann | Illness | Test |
Riley Collier-Dawkins | Knee | Test |
David Brinker-Ritchie | Knee | Test |
Riley Knight | Ankle | Test |
Daniel Menzel | Ankle | Test |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!