The Statewide Super League Injury Round 12 Report, thanks to Australian Unity.
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Brendan Dew | AC joint | 1 Week |
Corey Durdin | Hamstring | 2 Weeks |
Ryan Falkenberg + | Ankle | Test |
Kyle Jenner | Groin | Test |
Ryan Llewellyn | Knee | Season |
Isaya McKenzie | Knee | Season |
Daniel Menzel | Ankle | Season |
Troy Menzel | Shoulder | Season |
Wyatt Patterson | Knee | Test |
Brody Thompson + | Ankle | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Andrew Bradley * | Cheekbone | TBC |
Finn Betterman | Leg | Test |
Matt Uebergang | knee | indefinite |
Kaine Baldwin | Knee | Season |
Darcy Le Cornu | Knee | Season |
Cory Gregson | foot | Season |
Alex Martini | Hand | Season |
Sam Liambis + | Wrist | 2-3 weeks |
Brady Searle + | Calf | TBC |
Tom McDermott + | Knee | 2-3 weeks |
Jordan Moore + | Hamstring | Season |
Neil Vea Vea | Chest | Season |
Liam Van Schaik + | Shin | TBC |
Tyler McPherson + | Ankle | Test |
Chris Curran | Back | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Alex Barns * | Leg | TBC |
Tanner Smith * | Foot | TBC |
James Craig * | Managed | Available |
Andrew Moore * | Hamstring | 1-2 weeks |
Alex Spina * | Hamstring | 2-3 weeks |
Billy Hartung | Back | Test |
Brayden Kirk + | Ankle | Test |
Kieren Parnell + | Concussion | Test |
Jake Wehl + | Back | Indefinite |
Jake Wohling | Concussion | Season |
Lachlan Borg + | Knee | Season |
Bailey Coleman-Oakes + | Knee | Season |
Lucas DiSotto + | Knee | Season |
Sam McInerney | Back | Season |
Liam Verity + | Foot | Season |
Tom Robinson + | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Brodie Carroll * | Head Knock | Test |
Michael Talia | Hamstring | 2-3 Weeks |
Corey Grove + | Foot | 1-2 Weeks |
Lewis Johnston | Quad | 1 Week |
Declan Hamilton | Ankle | Test |
Connor Bristow + | Concussion | Test |
Nick Pedro | Ankle | 2-3 Weeks |
Jacob Collins | Hamstring | 4 Weeks |
Tex Dowdell + | Hamstring | 3 Weeks |
Ben Millman + | Back | 1-2 Weeks |
Zac Richards | Knee | Test |
Matt Panos | Knee | Season |
Mac Bower + | Back | Season |
Sam Buckham + | Knee | Season |
Sam Johns + | Groin | Season |
Josh Richards | Ankle | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Justin Evans + | Thigh | Test |
Tyson Hoffmann + | Ribs | Test |
Jackson Elmes + | Thumb | Test |
Ben Sawford | Hamstring | Test |
Bailey Snelling + | Ankle | 1 week |
Daniel Sladojevic + | Thigh | 1 week |
James Loneragan | Back | To be determined |
Matt Rose | Arm | Season |
Darnell Tucker | Ankle | Season |
Jonty Manuel + | Concussion | Season |
Tate Lovering + | Knee | Season |
Job Colwell + | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Sam Smith | ACL | Season |
Jake Sutcliffe | Knee | Season |
Josh Hone | Foot | Season |
Tom Read | Illness | TBC |
Zane Kirkwood | Back | 1 week |
Josh Wills + | Hip | Season |
Malachi Lines + | Hip | 1 week |
Jye DeZylva + | Hamstring | 3 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Jack Agostino * | Ankle | Test |
Murray Waite * | Hip | Test |
Mitch Taylor * | Hamstring | TBC |
Riley Thilthorpe | Groin | Test |
Ken Karpany | Hip | Test |
Edward Allan | Hamstring | 1 week |
Keelan Laube | Ankle | 1 week |
Elliot Dunkin | Knee | Season |
Aaron Anderson | Knee | Season |
Cooper Patterson + | Hamstring | Season |
Noah Hannagan + | Achillies | Indefinite |
Tom Rundle + | Knee | Season |
Sam Davidson | OP | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Jesse Lonergan * | Calf | TBC |
Matthew Goldsworthy * | Glute | TBC |
Rhyan Mansell * | Achilles | TBC |
Tom Gray + | Ankle | Indefinite |
Zane Williams + | Wrist | 2-3 Weeks |
Jake Weidemann + | Finger | 2-3 Weeks |
Ethan Haylock | Groin | 1-2 Weeks |
Jamie Coff + | Knee | 1-2 Weeks |
Aron Asfaha + | Quad | 1-2 Weeks |
Louis Sharrad | Hamstring | 1-2 Weeks |
Jake Comitogianni | Abdominal | 1 Week |
Rupert Peake + | Hamstring | Test |
Chris Hall | Calf | Test |
* Injured last match
+ Reserves
Sign up to see all the news from around the SANFL each week – directly in your inbox!