PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Zac Taylor | Foot | 3 Weeks |
Andrew McPherson | Leg | 1 Week |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marcus Barreau | Hamstring | Test |
Jaiden Hall | Quad | Test |
Dale Pearce | Quad | Test |
Leyton Chisholm | Back | Test |
Jacob Lochowiak | Illness | Test |
Dylan Weaver | Knee | 3-4 weeks |
Brodie Tuck | Knee | Season |
Aaron Nietschke | Knee | Season |
Finn Read | Shoulder | Season |
Mihail Lochowiak | Knee | Season |
Luigi Mondello | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Angus Cole* | Finger | TBA |
Corey Lyons* | Foot | TBA |
Marco Rossmann | Facial fracture | TBC |
Max Guehrer | Ankle | Test |
Lachlan Scannell | Shoulder | season |
Jake Walker | Ankle/foot | 1-2 weeks |
Cam McGree | Hamstring | 1-2 weeks |
Will Chandler | Hamstring | 4-5 weeks |
Hunter Window | Ankle | 6-8 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Josh Byrne* | Knee | Test |
Matthew McKenzie | Knee | Test |
Keanu Miller | Achilles | Test |
Connor Nutting | Hamstring | Test |
Jake Patmore | Calf | Test |
Gibson Turner | Hamstring | Test |
Shaun Bennier | Concussion | TBC |
Apech Deng | Knee | Indefinite |
Kelsey Rypstra | Knee | Indefinite |
Sam Dukalskis | Foot | Season |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Daman Pitt* | Ankle | TBA |
Alec Wright* | Shoulder | TBA |
Baynan Lowe* | Concussion | TBA |
Callum Krollig | Concussion | 1 week |
Cameron Tahney | Knee ACL | season |
Connor Kent | ankle | 1 week |
Declan Hamilton | Ankle | Season |
Eithan Warburton | Hamstring | TBC |
Eithan Haylock | Groin | Season |
Isaiah Wilksch | Concussion/Neck | season |
Issac Twelftree | Concussion | 2 weeks |
Harvey Pedler | Collar Bone | season |
Jack Chiswell | Shoulder | season |
Jack Saunders | neck | season |
Josh Bradford | Knee | season |
Josh Richards | Knee | TBA |
Lachlan Pascoe | Knee | TBA |
Max Hodges | Knee ACL | season |
Michael Stengle | Groin | TBC |
Mitch Jenkins | Hamstring | Season |
Nick Lowden | Calf | TBC |
Patrick Walker | Ankle | TBC |
Tyson Walls | Groin | TBA |
Tyrin Book | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Josh Sinn* | Hamstring | 6-8 weeks |
Hugh Ferrari* | Hamstring | TBD |
Mitch Georgiades | Knee | Season |
Dylan Aldridge | Foot | 2 weeks |
Jake Weidemann | Back | 3-4 weeks |
Nathan Barkla | Quadricep | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Zachery Dumesny | Head | Season |
Ely Smith | Thumb | Season |
Max Clifton | Knee | Season |
Elliot Dunkin | Ankle | 1 week |
Will Trevena | Concussion | Test |
Ray Harding | Adductor | TBC |
Darnell Tucker | Shoulder | Test |
Sam Hindes | Foot | TBC |
Harry Spacie | Ribs | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Charlie Fryer* | Hamstring | TBC |
Ned Walter | Hip | Test |
Sam Rentsch | Knee | Season |
Daniel Schoell | Knee | Season |
Cormac Dwyer | Shoulder | Season |
Charlie Parker | Knee | TBC |
Pat Tidemann | Concussion | TBC |
Sam Breuer | Ankle | Test |
Amos Doyle | Ankle | Test |
Alex Holt | Groin | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Harvey Bock* | Knee | TBC |
Jackson Roberts* | Groin | TBC |
Kaiden Brand | Concussion | Indefinite |
Luke Young | Knee | Season |
Charlie Kitto | Shoulder | Season |
Dylan McCormick | Foot | Season |
Dylan Bramich | Shoulder | Season |
Cooper Patterson | Hand | Available |
Sam Frost | Ankle | TBC |
Josh Gore | Calf | Available |
Hamish Ellem | Ankle | Test |
Cade Kennedy | Hand | Available |
Lachlan Squire | Arm | Available |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dane McFarlane | Knee | Season |
Deakan Jackson | Shoulder | Season |
Charlie Blair | Knee | Season |
Jack Wheare | Knee | Season |
Riley Knight | Ankle | Season |
Kai Pudney | Ankle | Season |
Rory Lehmann | Ankle | 1 Week |
Sam Tilley | Groin | 1 Week |
Jesse Lonergan | Hamstring | 1 Week |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!