PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Luke Brown | Knee | Test |
Andrew McPherson | Knee | Season |
Rory Sloane | Knee | Season |
Paul Seedsman | Concussion | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Nick Minchin | Hand | Season |
Sam Liambis | Concussion | Test |
Will Wiseman | Ankle | Season |
Jordan Moore | Quad | Season |
Luke Partington | Ankle | 1-2 weeks |
Gibson Turner | Ankle | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mack Bowman | Thigh | Test |
Tom Stapleton | Chest | Test |
Will Gowers | Hamstring | 2-3 weeks |
Sam Thorne | Hamstring | Test |
Jake Patmore* | Hamstring | 2-3 weeks |
Jack McCann | Quad | Test |
Adam Heath | Knee | Season |
Zyton Santillo | Knee | Season |
Cameron Hewett | Wrist | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cory Stockdale | Knee | TBC |
Matthew Panos | Hamstring | Test |
Matthew Nunn | Ankle | Test |
Nik Rokahr | Ankle | TBC |
Jed Spence* | Knee | TBC |
Lochie Charlton | Ankle | TBC |
Mitch Wilkins | Ankle | TBC |
Nic Pedro | Concussion | Season |
Jayden Gale | Kidney | Season |
Ethan Warburton | Shoulder | Season |
Max Hodges | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Amos Doyle | Ankle | 1 week |
Hamish Allan* | Shoulder | 1 week |
Patrick Wilson | Shoulder | Season |
Joel Thiele | Hamstring | Season |
Will Spain | Hamstring | 1 week |
Sam Rentsch | Knee | Season |
Skeet Manuell | Knee | Season |
Chris Howard | Knee | Season |
Daniel Schoell | Knee | Season |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!