The Statewide Super League Injury Round 2 Report, thanks to Australian Unity.
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Ryan Falkenberg * | Calf | 4 Weeks |
Cooper Dahms | Hamstring | Test |
Trent Goodrem | Ankle | Test |
Sam Hanna | Foot | Test |
Ben Kelly | Calf | 2 Weeks |
Daniel Menzel | Ankle | Season |
Murray Stephenson | Foot | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Carl Nicholson * | Concussion | TBA |
Tom Schott | Knee | 4-5 Weeks |
Matt Uebergang | Knee | Indefinite |
Kaine Baldwin | Knee | Season |
Darcy Le Cornu | Knee | 4-6 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Alex Barns * | Concussion | Test |
Ben Jarman | Ankle | Test |
Bailey Coleman-Oakes | Knee | Indefinite |
Sam McInerney | Back | Indefinite |
Jake Wohling | Concussion | Indefinite |
Lucas DiSotto | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Cole Gerloff * | Ankle | TBC |
Nick Pedro * | Ankle | TBC |
Anthony Wilson | Calf | Test |
Lewis Johnston | Quad | 1-2 weeks |
Mac Bower | Back | Available |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Damon Frietag * | Ankle | TBA |
Mal Karpany | Back | Test |
Jack Elsworthy | Hip | Test |
Anthony Biemans | Calf | Test |
Lee Hoey | Shoulder | 1 week |
Ben Sawford | Quad | 3 weeks |
Bailey Snelling | Knee | 12 weeks |
Matt Rose | Shoulder | 12 weeks |
Daniel Sladojevic | Knee | Indefinite |
Damon Frietag | Ankle | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Sam Colquhoun * | Hamstring | Available |
Tom Harms * | Calf | TBA |
Tom Lewis * | Hamstring | Available |
Sam Smith | ACL | Season |
Harry Morrison | Broken Toe | 3 weeks |
Jordan Houlahan | Hamstring | 3 weeks |
Adam Trenorden | Shoulder | 1 week |
James Richards | Shoulder | 2 weeks |
Dailan How | Ankle | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Josh Koster | Hamstring | 2-3 weeks |
Noah Hannagan | Achilles | 2-3 weeks |
Cooper Patterson | Hamstring | 1-2 weeks |
Domonic Grant | Shoulder | 1-2 weeks |
Angus Rana | Knee | 3-4 weeks |
Nathan Caruso | Glandular Fever | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
---|---|---|
Joseph Sinor * | Concussion | Test |
Angus Poole * | Nose | Test |
Ben Jungfer * | Leg | Test |
Ethan Haylock | Groin | Indefinite |
Louis Sharrad | Hand | Test |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!