PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Nathan Freeman | Shoulder | Test |
Paul Seedsman | Concussion | TBA |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jordan Tippins * | Knee | TBA |
Marcus Barreau | Foot | TBA |
Harry Grant | Knee | 1 Week |
Luke Habel | Knee | 1 Week |
Shay Linke | Arm | 5 Weeks |
Jaxon Neagle | Ankle | TBA |
Aaron Nietschke | Knee | 7 Weeks |
Darcy Pisani | Concussion | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Liambis | Knee | 1-2 weeks |
Neil Vea Vea | Knee | TBC |
Gibson Turner | Quad | 1-2 weeks |
Hunter Window | ankle | available |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Andrew Moore | Hamstring | Test |
Keenan Ramsey | Health & Safety Protocols | Test |
Cameron Craig | Ankle | Test |
Kym LeBois | Health & Safety Protocols | Test |
Reed van Huisstede | Health & Safety Protocols | Test |
Cameron Hewett | Wrist | Test |
Josh Byrne | Knee | Test |
Boadie Motton | Health & Safety Protocols | Test |
Jamison Murphy | Ankle | Test |
Matthew Borg | Health & Safety Protocols | Test |
Lam Simon | Health & Safety Protocols | Test |
Patrick White | Health & Safety Protocols | Test |
Charlie Dinning | Suspension | Available |
Will Gowers | Hamstring | 1-2 Weeks |
Adam Heath | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Matt Panos | Hamstring | 2-3 weeks |
Ed O’Connor | Ankle | 6-8 weeks |
Ben Kelly | Ankle | 6-8 weeks |
Lenny Pascoe | Knee | 8-10 weeks |
Jed Spence | Knee | TBC |
Brodie Carroll | Hamstring | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tom Corcoran* | Concussion | 2 weeks |
Cameron Sutcliffe* | Hamstring | TBC |
Jack Strange | ACL | Season |
Sean Samblich | knee | 2-3 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Oscar Brownless* | Leg | TBC |
Bailey Griffiths | Knee | TBC |
Keegan Brooksby | H&S Protocols | Available |
Matt Rose | Hamstring | 4 weeks |
Liam Fitt | Shoulder | 12-16 weeks |
Daniel Sladojevic | Appendix | TBC |
Ben Heaslip | Concussion | Available |
Max Clifton | H&S Protocols | 1 week |
Luke Dewhirst | H&S Protocols | 1 week |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Rentsch | ACL | Season |
Skeet Manuell | ACL | Season |
Brad Jefferies | Foot | 6-7 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam May* | Quad | 1-2 weeks |
Nic Couroupis | H&S Protocols | Available |
Jono Beech | Managed | Test |
Riley Corbett | Managed | Test |
Michael Laudato | Groin | Test |
Jed Obst | H&S Protocols | 1-2 weeks |
Jesse Thackeray | Concussion | 2-3 weeks |
Michael Mattingly | Knee | 2-3 weeks |
Blair Rubock | Finger | 4-6 weeks |
Isaac Johnson | Broken Fibula | 6-8 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Charlie Blair* | Chest | TBC |
Troy Menzel* | Knee | TBC |
Liam Ueding* | Knee | TBC |
Jimmy Toumpas | Achillies | Test |
Clay Cameron | Ankle | Test |
Matthew Goldsworthy | Concussion | Test |
Jarrad Redden | Hip | Test |
Jarred Allmond | H&S Protocols | TBC |
Sam Nicholls | H&S Protocols | TBC |
Charlie Adams | Collarbone | Test |
Sam Michael | Quad | 1 Weeks |
Deakan Jackson | Shoulder | 2 Weeks |
Seb Guilhaus | Ankle | 10 Weeks |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!