PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mitchell Johnson | Foot | 1 week |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Kyle Presbury | Knee | Test |
Jack Carpenter | Ankle | Test |
Jordan Dorizzi | Hip | Test |
Braden Owen | Ankle | Test |
Saxon Evans | Calf | Test |
Jacob Lochowiak | Ankle | Ankle |
Nash Haynes | Leg | 11 weeks |
Louie McLennan | Ankle | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Brett Turner* | Foot | TBC |
Jack Yates* | Ankle | TBC |
Alex Martini | Leg | Test |
Max Guehrer | Ankle | 4-5 weeks |
James Deegan | Achilles | 6-8 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cameron Craig* | Hamstring | 3 weeks |
Will Schrieber* | Chest | Test |
Gibson Turner* | Hamstring | 3 weeks |
Hughen Wissman* | Ankle | TBC |
Sam Mayes | Hand | 1-2 weeks |
Tadhg Evans | Shoulder | 3-4 weeks |
Nigel Lockyer | Ankle | 3-4 weeks |
Andrew Moore | Back | 4-5 weeks |
Jamison Murphy | Back | 4-5 weeks |
Apech Deng | Knee | Indefinite |
Matthew McKenzie | Knee | Indefinite |
Kelsey Rypstra | Knee | Indefinite |
Sam Dukalskis | Foot | Indefinite |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tyrin Book | Knee | TBC |
Mitchell Caroll | Ankle | TBC |
Eithan Haylock | Groin | TBC |
Max Hodges | Knee ACL | TBC |
Jackson Callow | Ankle | TBC |
Patrick Walker | Ankle | 6 weeks |
Macauley Glover | Knee | 6 weeks |
Matthew Panos | Hamstring | 4 weeks |
Cory Stockdale | Knee | TBC |
Finn Heard | Knee | 5 weeks |
Josh Richards | Knee | 5 weeks |
Pierce Seymour | Ankle | 4 weeks |
Mitch Jenkins | Hamstring | TBC |
Jack Chiswell | Shoulder | TBC |
Nick Weightman | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cameron Sutcliffe* | Left calf | 3 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Joseph Haines* | Concussion | 1 week |
Ollie Megins* | Ankle | Test |
Zachery Dumesny | Head | Season |
Angus Bradley | Hip | 7 weeks |
Ben Shillabeer | Ankle | 2 weeks |
Chester Forster | Knee | Test |
Sam Ramsay | Knee | Test |
Kobe Mutch | Concussion | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Rentsch | Knee | Season |
Daniel Schoell | Knee | 5 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Lucas Meline | Thumb | 1 Week |
Lachlan Squire | Hip | 1-2 Weeks |
Liam Westdijk | Knee | 3 Weeks |
Finn Higham | Back | 5 weeks |
Kaiden Brand | Concussion | Indefinite |
Luke Young | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dane McFarlane* | Knee | TBC |
Luke Thompson* | Face | 4-6 Weeks |
Deakan Jackson | Shoulder | Season |
Troy Menzel | Knee | 4 Months |
Zac Phillips | Knee | 5-6 Weeks |
Jack Wheare | Knee | 4 Weeks |
Jay Watson | Quad | 1-2 Weeks |
Jesse Lonergan | Groin | 1-2 Weeks |
Sam Tilley | Back | Test |
Clay Cameron | Foot | Test |
Jimmy Toumpas | Back | Test |
David Brinker-Ritchie | Knee | Test |
Riley Knight | Ankle | Test |
Daniel Menzel | Ankle | Available |
Lachlan Hoile | Calf | Available |
Nathan Studham | Illness | Available |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!