PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Riley Thilthorpe* | Leg | TBA |
Paul Seedsman | Concussion | TBA |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marcus Barreau | Foot | TBA |
Harry Grant | Knee | Test |
Shay Linke | Arm | 5 Weeks |
Jaxon Neagle | Ankle | TBA |
Aaron Nietschke | Knee | 6 Weeks |
Darcy Pisani | Concussion | TBA |
Jordan Tippins | Knee | 8 Weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Brett Turner* | Foot | TBC |
Luke Reynolds | Mouth | 2-3 weeks |
Gibson Turner | Quad | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mack Bowman* | Knee | Test |
Keanu Miller* | Ankle | TBC |
Matthew Borg* | Shoulder | Test |
Jacob Bauer | Concussion | Test |
Kym LeBois | Leg | Test |
Jake Patmore | Hamstring | Test |
Alex Spina | Health & Safety Protocols | Test |
Harry Williams | Quad | Test |
Will Gowers | Hamstring | 1-2 Weeks |
Adam Heath | Knee | Season |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mitch Cotter* | H+S Protocols | Available |
Cameron Ball* | H+S Protocols | Available |
Lochie Chartlon* | H+S Protocols | Available |
Baynen Lowe* | H+S Protocols | Doubtful |
Matt Panos | Hamstring | Test |
Ed O’Connor | Ankle | TBC |
Ben Kelly | Ankle | 5-7 weeks |
Lenny Pascoe | Knee | 7-9 weeks |
Jed Spence | Knee | TBC |
Brodie Carroll | Hamstring | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Xavier Duursma* | Ankle | TBC |
Dylan Williams* | Hamstring | TBC |
Jack Strange | ACL | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Darnell Tucker* | Hamstring | 4 weeks |
Elliot Dunkin | Calf | Test |
Matt Rose | Hamstring | 2 weeks |
Liam Fitt | Shoulder | 11 weeks |
Daniel Sladojevic | Appendix | Available |
Oscar Brownless | Knee | TBC |
Bailey Griffiths | Knee | 11 weeks |
Damon Freitag | Calf | Test |
Jack Kelsh | Glute | 2 weeks |
Rhys Mutch | Quad | 3 weeks |
Harry Spacie | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Rentsch | ACL | Season |
Skeet Manuell | ACL | Season |
Brad Jefferies | Foot | 5 weeks |
Tyson Hone | Calf | 1 week |
Charlie Fryer | Hamstring | 1 week |
Lachlan Thomas | Quad | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Hamish Hartlett* | Hamstring | TBA |
Riley Corbett* | Heart | TBA |
Jade Cleeland | H&S Protocols | Test |
Max Marslen | H&S Protocols | Test |
Hugh Haysman | H&S Protocols | Test |
Jed Obst | H&S Protocols | Test |
Lucas Meline | H&S Protocols | Test |
Josh Ryan | Concussion | 1-2 |
Sam May | Quad | 1-2 |
Jesse Thackeray | Concussion | 2-3 |
Michael Mattingly | Knee | 2-3 |
Blair Rubock | Finger | 4-6 |
Isaac Johnson | Broken Fibula | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Brayden Calvett* | Concussion | 2 Weeks |
Jesse Lonergan* | Shoulder | TBC |
Seb Guilhaus | Ankle | 4-6 Weeks |
Jarrad Redden | Hip | 2-3 Weeks |
Troy Menzel | Knee | 5-6 Weeks |
Kobe Mutch | H&S Protocols | 1 Week |
Luke Beecken | Quad | Available |
Deakan Jackson | Shoulder | Available |
Brock Thomson | Hip | 3 Weeks |
Aron Asfaha | Knee | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!