PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Chris Hall* | Concussion | Test |
Paul Seedsman | Concussion | TBA |
Rory Sloane | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marcus Barreau | Foot | TBA |
Shay Linke | Arm | 5 Weeks |
Billy McCormack | Knee | 4 Weeks |
Jaxon Neagle | Ankle | TBA |
Aaron Nietschke | Knee | 4 Weeks |
Darcy Pisani | Concussion | TBA |
Jordan Tippins | Knee | 6 Weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marco Rossmann* | Shoulder dislocation | TBA |
Michael Virgin* | Back spasm | TBA |
Max Proud* | Back/head | TBA |
Luke Partington* | Head knock | TBA |
Luke Reynolds | Mouth | Test |
Jonty Scharenberg | Ankle | 7-9 weeks |
Brett Turner | Foot | 5-6 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Keanu Miller | Ankle | Test |
Adam Heath | Knee | Season |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cameron Taheny* | Concussion Protocol | Test |
Nic Pedro* | Concussion Protocol | Test |
Ed O’Connor | Ankle | 4 weeks |
Ben Kelly | Ankle | 4 weeks |
Lenny Pascoe | Knee | 6 weeks |
Brodie Carroll | Hamstring | TBC |
Jed Spence | Knee | TBC |
Max Hodges | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jack Strange | ACL | Season |
Brayden Kirk | Ankle | 2-3 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Overall | Hand | 3 weeks |
Matt Rose | Calf | Test |
Liam Fitt | Shoulder | 9 weeks |
Oscar Brownless | Knee | Season |
Bailey Griffiths | Knee | 9 weeks |
Jack Kelsh | Glute | Test |
Rhys Mutch | Quad | 1 week |
Isaac Birt | Calf | 2 weeks |
Eamon Wilkinson | Hamstring | 3 weeks |
Darnell Tucker | Hamstring | 3 weeks |
Reece Milsom | Quad | Test |
Dayne McGary | Concussion | Available |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Rentsch | ACL | Season |
Skeet Manuell | ACL | Season |
Brad Jefferies | Foot | 4 weeks |
Hugo Kittel | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jono Beech | Knee | Test |
Pat Fairlie | Ankle | Test |
Josh Ryan | Concussion | Test |
Jesse Thackeray | Concussion | Test |
Hamish Hartlett | Hamstring | Test |
Blair Rubock | Finger | Test |
Isaac Johnson | Broken Fibula | Indefinite |
Hugh Haysman | Personal | Indefinite |
Sam Davidson | Personal | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tyran Hill* | Hamstring | 2-3 Weeks |
Jarrad Redden | Hip | 3-4 Weeks |
Clay Cameron | Hamstring | 2-3 Weeks |
Troy Menzel | Knee | 1-2 Weeks |
Jesse Lonergan | Shoulder | 1-2 Weeks |
Seb Guilhaus | Ankle | 1-2 Weeks |
Jarred Allmond | Hamstring | Test |
Jimmy Toumpas | Calf | Test |
Brock Thomson | Hip | 1 Week |
Brayden Calvett | Concussion | Test |
Aron Asfaha | Knee | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!